The woman in the surgeon's body
Anthropologist Cassell observed 33 femal surgeons from across North America to determine if they differed from their male colleagues and how any differences affected patient care.
Gespeichert in:
1. Verfasser: | |
---|---|
Format: | Buch |
Sprache: | English |
Veröffentlicht: |
Cambridge [u.a.]
Harvard Univ. Press
1998
|
Schlagworte: | |
Online-Zugang: | Inhaltsverzeichnis |
Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
MARC
LEADER | 00000nam a2200000 c 4500 | ||
---|---|---|---|
001 | BV012214121 | ||
003 | DE-604 | ||
005 | 00000000000000.0 | ||
007 | t| | ||
008 | 981021s1998 xx |||| 00||| eng d | ||
020 | |a 067495467X |9 0-674-95467-X | ||
035 | |a (OCoLC)37955715 | ||
035 | |a (DE-599)BVBBV012214121 | ||
040 | |a DE-604 |b ger |e rakddb | ||
041 | 0 | |a eng | |
049 | |a DE-12 |a DE-578 | ||
050 | 0 | |a RD31.5 | |
082 | 0 | |a 617.0232082 | |
082 | 0 | |a 617/.0232/082 |2 21 | |
100 | 1 | |a Cassell, Joan |e Verfasser |4 aut | |
245 | 1 | 0 | |a The woman in the surgeon's body |c Joan Cassell |
264 | 1 | |a Cambridge [u.a.] |b Harvard Univ. Press |c 1998 | |
300 | |a VII, 267 S. | ||
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
520 | 3 | |a Anthropologist Cassell observed 33 femal surgeons from across North America to determine if they differed from their male colleagues and how any differences affected patient care. | |
650 | 7 | |a Chirurgen |2 gtt | |
650 | 2 | |a Chirurgie | |
650 | 2 | |a Médecin femme | |
650 | 2 | |a Relations interpersonnelles | |
650 | 4 | |a Surgeons - United States | |
650 | 4 | |a Surgery - Practice - Sex differences | |
650 | 7 | |a Vrouwelijke artsen |2 gtt | |
650 | 4 | |a Women surgeons - United States | |
650 | 4 | |a General Surgery | |
650 | 4 | |a Interpersonal Relations | |
650 | 4 | |a Physicians, Women | |
650 | 4 | |a Women surgeons | |
650 | 0 | 7 | |a Geschlechterrolle |0 (DE-588)4071776-8 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Beruf |0 (DE-588)4005857-8 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Ärztin |0 (DE-588)4140665-5 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Chirurgie |0 (DE-588)4009987-8 |2 gnd |9 rswk-swf |
651 | 7 | |a USA |0 (DE-588)4078704-7 |2 gnd |9 rswk-swf | |
655 | 7 | |0 (DE-588)4522595-3 |a Fallstudiensammlung |2 gnd-content | |
689 | 0 | 0 | |a USA |0 (DE-588)4078704-7 |D g |
689 | 0 | 1 | |a Chirurgie |0 (DE-588)4009987-8 |D s |
689 | 0 | 2 | |a Ärztin |0 (DE-588)4140665-5 |D s |
689 | 0 | 3 | |a Beruf |0 (DE-588)4005857-8 |D s |
689 | 0 | |5 DE-604 | |
689 | 1 | 0 | |a Chirurgie |0 (DE-588)4009987-8 |D s |
689 | 1 | 1 | |a Ärztin |0 (DE-588)4140665-5 |D s |
689 | 1 | 2 | |a Geschlechterrolle |0 (DE-588)4071776-8 |D s |
689 | 1 | |5 DE-604 | |
856 | 4 | 2 | |m HBZ Datenaustausch |q application/pdf |u http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=008276994&sequence=000002&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |3 Inhaltsverzeichnis |
943 | 1 | |a oai:aleph.bib-bvb.de:BVB01-008276994 |
Datensatz im Suchindex
_version_ | 1819600888108417024 |
---|---|
adam_text | CONTENTS
1 What s an Anthropologist Doing 1
Studying Surgeons?
2 Bodies of Difference 17
3 Telling Stories 50
4 Women Leading 77
5 Forging the Iron Surgeon 100
6 The Gender of Care 129
7 A Greedy Institution 151
8 A Worst Case Scenario 182
9 Surgeons in This Day and Age 208
Notes 221
References 255
Index 265
|
any_adam_object | 1 |
author | Cassell, Joan |
author_facet | Cassell, Joan |
author_role | aut |
author_sort | Cassell, Joan |
author_variant | j c jc |
building | Verbundindex |
bvnumber | BV012214121 |
callnumber-first | R - Medicine |
callnumber-label | RD31 |
callnumber-raw | RD31.5 |
callnumber-search | RD31.5 |
callnumber-sort | RD 231.5 |
callnumber-subject | RD - Surgery |
ctrlnum | (OCoLC)37955715 (DE-599)BVBBV012214121 |
dewey-full | 617.0232082 617/.0232/082 |
dewey-hundreds | 600 - Technology (Applied sciences) |
dewey-ones | 617 - Surgery & related medical specialties |
dewey-raw | 617.0232082 617/.0232/082 |
dewey-search | 617.0232082 617/.0232/082 |
dewey-sort | 3617.0232082 |
dewey-tens | 610 - Medicine and health |
discipline | Medizin |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>02425nam a2200637 c 4500</leader><controlfield tag="001">BV012214121</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">00000000000000.0</controlfield><controlfield tag="007">t|</controlfield><controlfield tag="008">981021s1998 xx |||| 00||| eng d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">067495467X</subfield><subfield code="9">0-674-95467-X</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)37955715</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV012214121</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rakddb</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-12</subfield><subfield code="a">DE-578</subfield></datafield><datafield tag="050" ind1=" " ind2="0"><subfield code="a">RD31.5</subfield></datafield><datafield tag="082" ind1="0" ind2=" "><subfield code="a">617.0232082</subfield></datafield><datafield tag="082" ind1="0" ind2=" "><subfield code="a">617/.0232/082</subfield><subfield code="2">21</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Cassell, Joan</subfield><subfield code="e">Verfasser</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">The woman in the surgeon's body</subfield><subfield code="c">Joan Cassell</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">Cambridge [u.a.]</subfield><subfield code="b">Harvard Univ. Press</subfield><subfield code="c">1998</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">VII, 267 S.</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="520" ind1="3" ind2=" "><subfield code="a">Anthropologist Cassell observed 33 femal surgeons from across North America to determine if they differed from their male colleagues and how any differences affected patient care.</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Chirurgen</subfield><subfield code="2">gtt</subfield></datafield><datafield tag="650" ind1=" " ind2="2"><subfield code="a">Chirurgie</subfield></datafield><datafield tag="650" ind1=" " ind2="2"><subfield code="a">Médecin femme</subfield></datafield><datafield tag="650" ind1=" " ind2="2"><subfield code="a">Relations interpersonnelles</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Surgeons - United States</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Surgery - Practice - Sex differences</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Vrouwelijke artsen</subfield><subfield code="2">gtt</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Women surgeons - United States</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">General Surgery</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Interpersonal Relations</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Physicians, Women</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Women surgeons</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Geschlechterrolle</subfield><subfield code="0">(DE-588)4071776-8</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Beruf</subfield><subfield code="0">(DE-588)4005857-8</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Ärztin</subfield><subfield code="0">(DE-588)4140665-5</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Chirurgie</subfield><subfield code="0">(DE-588)4009987-8</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="651" ind1=" " ind2="7"><subfield code="a">USA</subfield><subfield code="0">(DE-588)4078704-7</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="655" ind1=" " ind2="7"><subfield code="0">(DE-588)4522595-3</subfield><subfield code="a">Fallstudiensammlung</subfield><subfield code="2">gnd-content</subfield></datafield><datafield tag="689" ind1="0" ind2="0"><subfield code="a">USA</subfield><subfield code="0">(DE-588)4078704-7</subfield><subfield code="D">g</subfield></datafield><datafield tag="689" ind1="0" ind2="1"><subfield code="a">Chirurgie</subfield><subfield code="0">(DE-588)4009987-8</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2="2"><subfield code="a">Ärztin</subfield><subfield code="0">(DE-588)4140665-5</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2="3"><subfield code="a">Beruf</subfield><subfield code="0">(DE-588)4005857-8</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="689" ind1="1" ind2="0"><subfield code="a">Chirurgie</subfield><subfield code="0">(DE-588)4009987-8</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2="1"><subfield code="a">Ärztin</subfield><subfield code="0">(DE-588)4140665-5</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2="2"><subfield code="a">Geschlechterrolle</subfield><subfield code="0">(DE-588)4071776-8</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="856" ind1="4" ind2="2"><subfield code="m">HBZ Datenaustausch</subfield><subfield code="q">application/pdf</subfield><subfield code="u">http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=008276994&sequence=000002&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA</subfield><subfield code="3">Inhaltsverzeichnis</subfield></datafield><datafield tag="943" ind1="1" ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-008276994</subfield></datafield></record></collection> |
genre | (DE-588)4522595-3 Fallstudiensammlung gnd-content |
genre_facet | Fallstudiensammlung |
geographic | USA (DE-588)4078704-7 gnd |
geographic_facet | USA |
id | DE-604.BV012214121 |
illustrated | Not Illustrated |
indexdate | 2024-12-23T14:58:23Z |
institution | BVB |
isbn | 067495467X |
language | English |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-008276994 |
oclc_num | 37955715 |
open_access_boolean | |
owner | DE-12 DE-578 |
owner_facet | DE-12 DE-578 |
physical | VII, 267 S. |
publishDate | 1998 |
publishDateSearch | 1998 |
publishDateSort | 1998 |
publisher | Harvard Univ. Press |
record_format | marc |
spellingShingle | Cassell, Joan The woman in the surgeon's body Chirurgen gtt Chirurgie Médecin femme Relations interpersonnelles Surgeons - United States Surgery - Practice - Sex differences Vrouwelijke artsen gtt Women surgeons - United States General Surgery Interpersonal Relations Physicians, Women Women surgeons Geschlechterrolle (DE-588)4071776-8 gnd Beruf (DE-588)4005857-8 gnd Ärztin (DE-588)4140665-5 gnd Chirurgie (DE-588)4009987-8 gnd |
subject_GND | (DE-588)4071776-8 (DE-588)4005857-8 (DE-588)4140665-5 (DE-588)4009987-8 (DE-588)4078704-7 (DE-588)4522595-3 |
title | The woman in the surgeon's body |
title_auth | The woman in the surgeon's body |
title_exact_search | The woman in the surgeon's body |
title_full | The woman in the surgeon's body Joan Cassell |
title_fullStr | The woman in the surgeon's body Joan Cassell |
title_full_unstemmed | The woman in the surgeon's body Joan Cassell |
title_short | The woman in the surgeon's body |
title_sort | the woman in the surgeon s body |
topic | Chirurgen gtt Chirurgie Médecin femme Relations interpersonnelles Surgeons - United States Surgery - Practice - Sex differences Vrouwelijke artsen gtt Women surgeons - United States General Surgery Interpersonal Relations Physicians, Women Women surgeons Geschlechterrolle (DE-588)4071776-8 gnd Beruf (DE-588)4005857-8 gnd Ärztin (DE-588)4140665-5 gnd Chirurgie (DE-588)4009987-8 gnd |
topic_facet | Chirurgen Chirurgie Médecin femme Relations interpersonnelles Surgeons - United States Surgery - Practice - Sex differences Vrouwelijke artsen Women surgeons - United States General Surgery Interpersonal Relations Physicians, Women Women surgeons Geschlechterrolle Beruf Ärztin USA Fallstudiensammlung |
url | http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=008276994&sequence=000002&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
work_keys_str_mv | AT casselljoan thewomaninthesurgeonsbody |