Managing commodity price risk in developing countries
Gespeichert in:
Format: | Buch |
---|---|
Sprache: | English |
Veröffentlicht: |
Washington, D.C.
World Bank u.a.
1993
|
Ausgabe: | 1. print. |
Schriftenreihe: | A World Bank book
|
Schlagworte: | |
Online-Zugang: | Inhaltsverzeichnis |
Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
MARC
LEADER | 00000nam a2200000 c 4500 | ||
---|---|---|---|
001 | BV009744834 | ||
003 | DE-604 | ||
005 | 19950621 | ||
007 | t | ||
008 | 940803s1993 d||| |||| 00||| eng d | ||
020 | |a 0801846625 |9 0-8018-4662-5 | ||
035 | |a (OCoLC)28801205 | ||
035 | |a (DE-599)BVBBV009744834 | ||
040 | |a DE-604 |b ger |e rakddb | ||
041 | 0 | |a eng | |
049 | |a DE-12 |a DE-19 | ||
050 | 0 | |a HG6051.D44 | |
082 | 0 | |a 332.63/28 |2 20 | |
084 | |a QM 220 |0 (DE-625)141770: |2 rvk | ||
084 | |a ZB 86200 |0 (DE-625)154534:1552 |2 rvk | ||
245 | 1 | 0 | |a Managing commodity price risk in developing countries |c Stijn Claessens ..., eds. |
250 | |a 1. print. | ||
264 | 1 | |a Washington, D.C. |b World Bank u.a. |c 1993 | |
300 | |a XIV, 466 S. |b graph. Darst. | ||
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
490 | 0 | |a A World Bank book | |
650 | 7 | |a Bourses de marchandises |2 ram | |
650 | 4 | |a Couverture (Finances) - Pays en voie de développement | |
650 | 7 | |a Couverture (finances) |2 ram | |
650 | 4 | |a Gestion du risque - Pays en voie de développement | |
650 | 7 | |a Gestion du risque - Pays en voie de développement |2 ram | |
650 | 7 | |a Grondstoffen |2 gtt | |
650 | 7 | |a Hedging |2 gtt | |
650 | 4 | |a Instruments financiers - Pays en voie de développement | |
650 | 4 | |a Marchés à terme de marchandises - Pays en voie de développement | |
650 | 7 | |a Matières premières - Prix - Pays en voie de développement |2 ram | |
650 | 7 | |a Prijzen (economie) |2 gtt | |
650 | 4 | |a Prix - Pays en voie de développement | |
650 | 7 | |a Prix - Pays en voie de développement |2 ram | |
650 | 4 | |a Entwicklungsländer | |
650 | 4 | |a Commodity futures |z Developing countries | |
650 | 4 | |a Financial instruments |z Developing countries | |
650 | 4 | |a Hedging (Finance) | |
650 | 4 | |a Prices |z Developing countries | |
650 | 4 | |a Risk management |z Developing countries | |
650 | 0 | 7 | |a Rohstoffpreis |0 (DE-588)4050428-1 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Preisrisiko |0 (DE-588)4224505-9 |2 gnd |9 rswk-swf |
651 | 7 | |a Entwicklungsländer |0 (DE-588)4014954-7 |2 gnd |9 rswk-swf | |
655 | 7 | |0 (DE-588)4143413-4 |a Aufsatzsammlung |2 gnd-content | |
689 | 0 | 0 | |a Entwicklungsländer |0 (DE-588)4014954-7 |D g |
689 | 0 | 1 | |a Rohstoffpreis |0 (DE-588)4050428-1 |D s |
689 | 0 | 2 | |a Preisrisiko |0 (DE-588)4224505-9 |D s |
689 | 0 | |5 DE-604 | |
700 | 1 | |a Claessens, Stijn |d 1959- |e Sonstige |0 (DE-588)124365159 |4 oth | |
856 | 4 | 2 | |m HBZ Datenaustausch |q application/pdf |u http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=006445097&sequence=000002&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |3 Inhaltsverzeichnis |
999 | |a oai:aleph.bib-bvb.de:BVB01-006445097 |
Datensatz im Suchindex
_version_ | 1804124090467876864 |
---|---|
adam_text | Contents
Foreword vii
Preface ix
Acknowledgments xiii
Contributors xiv
Part I Overview and Background
1 Overview 3
Stijn Claessens and Ronald C. Duncan
2 Domestic Price Stabilization Schemes for Developing
Countries 30
Christopher L. Gilbert
3 The Effects of Option Hedging on the Costs of Domestic Price
Stabilization Schemes 68
Donald F. Larson and Jonathan R. Coleman
4 Asset and Liability Management: Modern Financial
Techniques 93
Toshiya Masuoka
5 Regulatory Aspects of Commodity linked Finance: Implications
for Developing Countries 126
Michael Occhiolini
Part II Case Studies
6 Strategies for Managing Coffee Price Risks in Costa Rica 157
Robert]. Myers
7 Implementing Risk Management Strategies in Costa Rica s
Coffee Sector 185
Stijn Claessens and Panos Varangis
8 Managing Oil Import Price Risk in Costa Rica: Strategies and
Benefits 206
Robert J. Myers and Stanley R. Thompson
9 An Oil Import Risk Management Program for Costa Rica 231
Stijn Claessens and Panos Varangis
10 Hedging Commodity Price Risks in Papua New Guinea 254
Stijn Claessens and Jonathan R. Coleman
11 Managing Financial Risks in Papua New Guinea: An Optimal
External Debt Portfolio 282
Jonathan R. Coleman and Ying Qian
„, Contents
12 Commodity, Exchange Rate, and Interest Rate Risks in
Colombia 306
Andrew Powell
13 Financial Risk Management in Sub Saharan Africa 330
Stijn Claessens and Ying Qian
14 The Hungarian Agricultural Commodity Exchange and Liberaliza¬
tion in Hungarian Agriculture 358
Ronald Anderson and Andrew Powell
15 Tariff based Stabilization of Commodity Prices in
Venezuela 387
Jonathan R. Coleman and Donald F. Larson
16 Integration of the International Rice Market: Implications for
Risk Management 419
Jeannette Herrmann
Bibliography 445
Index 455
|
any_adam_object | 1 |
author_GND | (DE-588)124365159 |
building | Verbundindex |
bvnumber | BV009744834 |
callnumber-first | H - Social Science |
callnumber-label | HG6051 |
callnumber-raw | HG6051.D44 |
callnumber-search | HG6051.D44 |
callnumber-sort | HG 46051 D44 |
callnumber-subject | HG - Finance |
classification_rvk | QM 220 ZB 86200 |
ctrlnum | (OCoLC)28801205 (DE-599)BVBBV009744834 |
dewey-full | 332.63/28 |
dewey-hundreds | 300 - Social sciences |
dewey-ones | 332 - Financial economics |
dewey-raw | 332.63/28 |
dewey-search | 332.63/28 |
dewey-sort | 3332.63 228 |
dewey-tens | 330 - Economics |
discipline | Agrar-/Forst-/Ernährungs-/Haushaltswissenschaft / Gartenbau Wirtschaftswissenschaften |
edition | 1. print. |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>02718nam a2200661 c 4500</leader><controlfield tag="001">BV009744834</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">19950621 </controlfield><controlfield tag="007">t</controlfield><controlfield tag="008">940803s1993 d||| |||| 00||| eng d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">0801846625</subfield><subfield code="9">0-8018-4662-5</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)28801205</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV009744834</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rakddb</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-12</subfield><subfield code="a">DE-19</subfield></datafield><datafield tag="050" ind1=" " ind2="0"><subfield code="a">HG6051.D44</subfield></datafield><datafield tag="082" ind1="0" ind2=" "><subfield code="a">332.63/28</subfield><subfield code="2">20</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">QM 220</subfield><subfield code="0">(DE-625)141770:</subfield><subfield code="2">rvk</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">ZB 86200</subfield><subfield code="0">(DE-625)154534:1552</subfield><subfield code="2">rvk</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Managing commodity price risk in developing countries</subfield><subfield code="c">Stijn Claessens ..., eds.</subfield></datafield><datafield tag="250" ind1=" " ind2=" "><subfield code="a">1. print.</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">Washington, D.C.</subfield><subfield code="b">World Bank u.a.</subfield><subfield code="c">1993</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">XIV, 466 S.</subfield><subfield code="b">graph. Darst.</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="490" ind1="0" ind2=" "><subfield code="a">A World Bank book</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Bourses de marchandises</subfield><subfield code="2">ram</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Couverture (Finances) - Pays en voie de développement</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Couverture (finances)</subfield><subfield code="2">ram</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Gestion du risque - Pays en voie de développement</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Gestion du risque - Pays en voie de développement</subfield><subfield code="2">ram</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Grondstoffen</subfield><subfield code="2">gtt</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Hedging</subfield><subfield code="2">gtt</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Instruments financiers - Pays en voie de développement</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Marchés à terme de marchandises - Pays en voie de développement</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Matières premières - Prix - Pays en voie de développement</subfield><subfield code="2">ram</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Prijzen (economie)</subfield><subfield code="2">gtt</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Prix - Pays en voie de développement</subfield></datafield><datafield tag="650" ind1=" " ind2="7"><subfield code="a">Prix - Pays en voie de développement</subfield><subfield code="2">ram</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Entwicklungsländer</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Commodity futures</subfield><subfield code="z">Developing countries</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Financial instruments</subfield><subfield code="z">Developing countries</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Hedging (Finance)</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Prices</subfield><subfield code="z">Developing countries</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Risk management</subfield><subfield code="z">Developing countries</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Rohstoffpreis</subfield><subfield code="0">(DE-588)4050428-1</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Preisrisiko</subfield><subfield code="0">(DE-588)4224505-9</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="651" ind1=" " ind2="7"><subfield code="a">Entwicklungsländer</subfield><subfield code="0">(DE-588)4014954-7</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="655" ind1=" " ind2="7"><subfield code="0">(DE-588)4143413-4</subfield><subfield code="a">Aufsatzsammlung</subfield><subfield code="2">gnd-content</subfield></datafield><datafield tag="689" ind1="0" ind2="0"><subfield code="a">Entwicklungsländer</subfield><subfield code="0">(DE-588)4014954-7</subfield><subfield code="D">g</subfield></datafield><datafield tag="689" ind1="0" ind2="1"><subfield code="a">Rohstoffpreis</subfield><subfield code="0">(DE-588)4050428-1</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2="2"><subfield code="a">Preisrisiko</subfield><subfield code="0">(DE-588)4224505-9</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="700" ind1="1" ind2=" "><subfield code="a">Claessens, Stijn</subfield><subfield code="d">1959-</subfield><subfield code="e">Sonstige</subfield><subfield code="0">(DE-588)124365159</subfield><subfield code="4">oth</subfield></datafield><datafield tag="856" ind1="4" ind2="2"><subfield code="m">HBZ Datenaustausch</subfield><subfield code="q">application/pdf</subfield><subfield code="u">http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=006445097&sequence=000002&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA</subfield><subfield code="3">Inhaltsverzeichnis</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-006445097</subfield></datafield></record></collection> |
genre | (DE-588)4143413-4 Aufsatzsammlung gnd-content |
genre_facet | Aufsatzsammlung |
geographic | Entwicklungsländer (DE-588)4014954-7 gnd |
geographic_facet | Entwicklungsländer |
id | DE-604.BV009744834 |
illustrated | Illustrated |
indexdate | 2024-07-09T17:40:08Z |
institution | BVB |
isbn | 0801846625 |
language | English |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-006445097 |
oclc_num | 28801205 |
open_access_boolean | |
owner | DE-12 DE-19 DE-BY-UBM |
owner_facet | DE-12 DE-19 DE-BY-UBM |
physical | XIV, 466 S. graph. Darst. |
publishDate | 1993 |
publishDateSearch | 1993 |
publishDateSort | 1993 |
publisher | World Bank u.a. |
record_format | marc |
series2 | A World Bank book |
spelling | Managing commodity price risk in developing countries Stijn Claessens ..., eds. 1. print. Washington, D.C. World Bank u.a. 1993 XIV, 466 S. graph. Darst. txt rdacontent n rdamedia nc rdacarrier A World Bank book Bourses de marchandises ram Couverture (Finances) - Pays en voie de développement Couverture (finances) ram Gestion du risque - Pays en voie de développement Gestion du risque - Pays en voie de développement ram Grondstoffen gtt Hedging gtt Instruments financiers - Pays en voie de développement Marchés à terme de marchandises - Pays en voie de développement Matières premières - Prix - Pays en voie de développement ram Prijzen (economie) gtt Prix - Pays en voie de développement Prix - Pays en voie de développement ram Entwicklungsländer Commodity futures Developing countries Financial instruments Developing countries Hedging (Finance) Prices Developing countries Risk management Developing countries Rohstoffpreis (DE-588)4050428-1 gnd rswk-swf Preisrisiko (DE-588)4224505-9 gnd rswk-swf Entwicklungsländer (DE-588)4014954-7 gnd rswk-swf (DE-588)4143413-4 Aufsatzsammlung gnd-content Entwicklungsländer (DE-588)4014954-7 g Rohstoffpreis (DE-588)4050428-1 s Preisrisiko (DE-588)4224505-9 s DE-604 Claessens, Stijn 1959- Sonstige (DE-588)124365159 oth HBZ Datenaustausch application/pdf http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=006445097&sequence=000002&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA Inhaltsverzeichnis |
spellingShingle | Managing commodity price risk in developing countries Bourses de marchandises ram Couverture (Finances) - Pays en voie de développement Couverture (finances) ram Gestion du risque - Pays en voie de développement Gestion du risque - Pays en voie de développement ram Grondstoffen gtt Hedging gtt Instruments financiers - Pays en voie de développement Marchés à terme de marchandises - Pays en voie de développement Matières premières - Prix - Pays en voie de développement ram Prijzen (economie) gtt Prix - Pays en voie de développement Prix - Pays en voie de développement ram Entwicklungsländer Commodity futures Developing countries Financial instruments Developing countries Hedging (Finance) Prices Developing countries Risk management Developing countries Rohstoffpreis (DE-588)4050428-1 gnd Preisrisiko (DE-588)4224505-9 gnd |
subject_GND | (DE-588)4050428-1 (DE-588)4224505-9 (DE-588)4014954-7 (DE-588)4143413-4 |
title | Managing commodity price risk in developing countries |
title_auth | Managing commodity price risk in developing countries |
title_exact_search | Managing commodity price risk in developing countries |
title_full | Managing commodity price risk in developing countries Stijn Claessens ..., eds. |
title_fullStr | Managing commodity price risk in developing countries Stijn Claessens ..., eds. |
title_full_unstemmed | Managing commodity price risk in developing countries Stijn Claessens ..., eds. |
title_short | Managing commodity price risk in developing countries |
title_sort | managing commodity price risk in developing countries |
topic | Bourses de marchandises ram Couverture (Finances) - Pays en voie de développement Couverture (finances) ram Gestion du risque - Pays en voie de développement Gestion du risque - Pays en voie de développement ram Grondstoffen gtt Hedging gtt Instruments financiers - Pays en voie de développement Marchés à terme de marchandises - Pays en voie de développement Matières premières - Prix - Pays en voie de développement ram Prijzen (economie) gtt Prix - Pays en voie de développement Prix - Pays en voie de développement ram Entwicklungsländer Commodity futures Developing countries Financial instruments Developing countries Hedging (Finance) Prices Developing countries Risk management Developing countries Rohstoffpreis (DE-588)4050428-1 gnd Preisrisiko (DE-588)4224505-9 gnd |
topic_facet | Bourses de marchandises Couverture (Finances) - Pays en voie de développement Couverture (finances) Gestion du risque - Pays en voie de développement Grondstoffen Hedging Instruments financiers - Pays en voie de développement Marchés à terme de marchandises - Pays en voie de développement Matières premières - Prix - Pays en voie de développement Prijzen (economie) Prix - Pays en voie de développement Entwicklungsländer Commodity futures Developing countries Financial instruments Developing countries Hedging (Finance) Prices Developing countries Risk management Developing countries Rohstoffpreis Preisrisiko Aufsatzsammlung |
url | http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=006445097&sequence=000002&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
work_keys_str_mv | AT claessensstijn managingcommoditypriceriskindevelopingcountries |