Factor analysis A synthesis of factorial methods
Gespeichert in:
Hauptverfasser: | , |
---|---|
Format: | Buch |
Sprache: | English |
Veröffentlicht: |
Chicago
Univ. of Chicago Pr.
1948
|
Ausgabe: | 2. impr. |
Schlagworte: | |
Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
MARC
LEADER | 00000nam a2200000 c 4500 | ||
---|---|---|---|
001 | BV007398149 | ||
003 | DE-604 | ||
005 | 00000000000000.0 | ||
007 | t | ||
008 | 930421s1948 |||| 00||| eng d | ||
035 | |a (OCoLC)247273915 | ||
035 | |a (DE-599)BVBBV007398149 | ||
040 | |a DE-604 |b ger |e rakddb | ||
041 | 0 | |a eng | |
049 | |a DE-355 |a DE-19 |a DE-83 |a DE-188 | ||
084 | |a SK 850 |0 (DE-625)143263: |2 rvk | ||
100 | 1 | |a Holzinger, Karl J. |e Verfasser |4 aut | |
245 | 1 | 0 | |a Factor analysis |b A synthesis of factorial methods |c Karl J. Holzinger ; Harry H. Harman* |
250 | |a 2. impr. | ||
264 | 1 | |a Chicago |b Univ. of Chicago Pr. |c 1948 | |
300 | |a XII, 417 S. | ||
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
650 | 0 | 7 | |a Faktorenanalyse |0 (DE-588)4016338-6 |2 gnd |9 rswk-swf |
689 | 0 | 0 | |a Faktorenanalyse |0 (DE-588)4016338-6 |D s |
689 | 0 | |5 DE-604 | |
700 | 1 | |a Harman, Harry H. |e Verfasser |4 aut | |
940 | 1 | |q TUB-nveb | |
999 | |a oai:aleph.bib-bvb.de:BVB01-004784023 |
Datensatz im Suchindex
_version_ | 1804121655064133632 |
---|---|
any_adam_object | |
author | Holzinger, Karl J. Harman, Harry H. |
author_facet | Holzinger, Karl J. Harman, Harry H. |
author_role | aut aut |
author_sort | Holzinger, Karl J. |
author_variant | k j h kj kjh h h h hh hhh |
building | Verbundindex |
bvnumber | BV007398149 |
classification_rvk | SK 850 |
ctrlnum | (OCoLC)247273915 (DE-599)BVBBV007398149 |
discipline | Mathematik |
edition | 2. impr. |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01004nam a2200325 c 4500</leader><controlfield tag="001">BV007398149</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">00000000000000.0</controlfield><controlfield tag="007">t</controlfield><controlfield tag="008">930421s1948 |||| 00||| eng d</controlfield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)247273915</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV007398149</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rakddb</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-355</subfield><subfield code="a">DE-19</subfield><subfield code="a">DE-83</subfield><subfield code="a">DE-188</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">SK 850</subfield><subfield code="0">(DE-625)143263:</subfield><subfield code="2">rvk</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Holzinger, Karl J.</subfield><subfield code="e">Verfasser</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Factor analysis</subfield><subfield code="b">A synthesis of factorial methods</subfield><subfield code="c">Karl J. Holzinger ; Harry H. Harman*</subfield></datafield><datafield tag="250" ind1=" " ind2=" "><subfield code="a">2. impr.</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">Chicago</subfield><subfield code="b">Univ. of Chicago Pr.</subfield><subfield code="c">1948</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">XII, 417 S.</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Faktorenanalyse</subfield><subfield code="0">(DE-588)4016338-6</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="689" ind1="0" ind2="0"><subfield code="a">Faktorenanalyse</subfield><subfield code="0">(DE-588)4016338-6</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="700" ind1="1" ind2=" "><subfield code="a">Harman, Harry H.</subfield><subfield code="e">Verfasser</subfield><subfield code="4">aut</subfield></datafield><datafield tag="940" ind1="1" ind2=" "><subfield code="q">TUB-nveb</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-004784023</subfield></datafield></record></collection> |
id | DE-604.BV007398149 |
illustrated | Not Illustrated |
indexdate | 2024-07-09T17:01:26Z |
institution | BVB |
language | English |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-004784023 |
oclc_num | 247273915 |
open_access_boolean | |
owner | DE-355 DE-BY-UBR DE-19 DE-BY-UBM DE-83 DE-188 |
owner_facet | DE-355 DE-BY-UBR DE-19 DE-BY-UBM DE-83 DE-188 |
physical | XII, 417 S. |
psigel | TUB-nveb |
publishDate | 1948 |
publishDateSearch | 1948 |
publishDateSort | 1948 |
publisher | Univ. of Chicago Pr. |
record_format | marc |
spelling | Holzinger, Karl J. Verfasser aut Factor analysis A synthesis of factorial methods Karl J. Holzinger ; Harry H. Harman* 2. impr. Chicago Univ. of Chicago Pr. 1948 XII, 417 S. txt rdacontent n rdamedia nc rdacarrier Faktorenanalyse (DE-588)4016338-6 gnd rswk-swf Faktorenanalyse (DE-588)4016338-6 s DE-604 Harman, Harry H. Verfasser aut |
spellingShingle | Holzinger, Karl J. Harman, Harry H. Factor analysis A synthesis of factorial methods Faktorenanalyse (DE-588)4016338-6 gnd |
subject_GND | (DE-588)4016338-6 |
title | Factor analysis A synthesis of factorial methods |
title_auth | Factor analysis A synthesis of factorial methods |
title_exact_search | Factor analysis A synthesis of factorial methods |
title_full | Factor analysis A synthesis of factorial methods Karl J. Holzinger ; Harry H. Harman* |
title_fullStr | Factor analysis A synthesis of factorial methods Karl J. Holzinger ; Harry H. Harman* |
title_full_unstemmed | Factor analysis A synthesis of factorial methods Karl J. Holzinger ; Harry H. Harman* |
title_short | Factor analysis |
title_sort | factor analysis a synthesis of factorial methods |
title_sub | A synthesis of factorial methods |
topic | Faktorenanalyse (DE-588)4016338-6 gnd |
topic_facet | Faktorenanalyse |
work_keys_str_mv | AT holzingerkarlj factoranalysisasynthesisoffactorialmethods AT harmanharryh factoranalysisasynthesisoffactorialmethods |