Transnational corporations and manufacturing exports from developing countries
Gespeichert in:
1. Verfasser: | |
---|---|
Format: | Buch |
Sprache: | Undetermined |
Veröffentlicht: |
New York
United Nations
1990
|
Schriftenreihe: | United Nations publication
|
Schlagworte: | |
Online-Zugang: | Inhaltsverzeichnis |
Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
MARC
LEADER | 00000nam a2200000 c 4500 | ||
---|---|---|---|
001 | BV004323110 | ||
003 | DE-604 | ||
005 | 19951024 | ||
007 | t| | ||
008 | 910425s1990 xx ||||z00||| undod | ||
020 | |a 9211043514 |9 92-1-104351-4 | ||
024 | 8 | |a <<UN Sales Nr.:>> E.90.II.A.21 | |
035 | |a (OCoLC)231164675 | ||
035 | |a (DE-599)BVBBV004323110 | ||
040 | |a DE-604 |b ger |e rakddb | ||
041 | |a und | ||
049 | |a DE-12 |a DE-N2 |a DE-188 | ||
084 | |a QM 355 |0 (DE-625)141788: |2 rvk | ||
088 | |a ST/CTC/101 | ||
100 | 1 | |a Blomström, Magnus |e Verfasser |4 aut | |
245 | 1 | 0 | |a Transnational corporations and manufacturing exports from developing countries |c by Magnus Blomström |
264 | 1 | |a New York |b United Nations |c 1990 | |
300 | |a VII, 124 S. | ||
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
490 | 0 | |a United Nations publication | |
650 | 0 | 7 | |a Multinationales Unternehmen |0 (DE-588)4075092-9 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Export |0 (DE-588)4016020-8 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Verarbeitende Industrie |0 (DE-588)4133768-2 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Direktinvestition |0 (DE-588)4070496-8 |2 gnd |9 rswk-swf |
651 | 7 | |a Entwicklungsländer |0 (DE-588)4014954-7 |2 gnd |9 rswk-swf | |
655 | 7 | |0 (DE-588)4056995-0 |a Statistik |y 1966-1986 |2 gnd-content | |
689 | 0 | 0 | |a Entwicklungsländer |0 (DE-588)4014954-7 |D g |
689 | 0 | 1 | |a Export |0 (DE-588)4016020-8 |D s |
689 | 0 | 2 | |a Verarbeitende Industrie |0 (DE-588)4133768-2 |D s |
689 | 0 | 3 | |a Multinationales Unternehmen |0 (DE-588)4075092-9 |D s |
689 | 0 | |5 DE-604 | |
689 | 1 | 0 | |a Entwicklungsländer |0 (DE-588)4014954-7 |D g |
689 | 1 | 1 | |a Export |0 (DE-588)4016020-8 |D s |
689 | 1 | 2 | |a Direktinvestition |0 (DE-588)4070496-8 |D s |
689 | 1 | 3 | |a Multinationales Unternehmen |0 (DE-588)4075092-9 |D s |
689 | 1 | |5 DE-188 | |
856 | 4 | 2 | |m HBZ Datenaustausch |q application/pdf |u http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=002688388&sequence=000002&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |3 Inhaltsverzeichnis |
943 | 1 | |a oai:aleph.bib-bvb.de:BVB01-002688388 |
Datensatz im Suchindex
_version_ | 1819597659213660160 |
---|---|
adam_text | CONTENTS
Page
Preface (Hi)
I. INTRODUCTION 1
II. FOREIGN INVESTMENT, TRADE AND
DEVELOPMENT 4
A. Foreign investment and manufacturing exports 5
1. Direct effects •... 5
2. Indirect effects 8
B. Concluding remarks 9
HI. THE EXPORT PERFORMANCE OF
DEVELOPING COUNTRIES 10
IV. EXPORTS BY UNITED STATES AFFILIATES IN
DEVELOPING COUNTRIES 16
A. United States affiliates in developing countries 18
B. Export behaviour of United States affiliates 21
C. Export propensities of United States affiliates 26
D. Summary and conclusions 32
V. SWEDISH AND JAPANESE EXPORTS FROM
DEVELOPING COUNTRIES 34
A. Export behaviour of Swedish affiliates in
developing countries 34
B. Export behaviour of Japanese affiliates in
developing countries 37
CONTENTS
Page
C. A comparison of the export performance of the
three groups of transnational corporations 38
D. Concluding remarks 42
Annex: Characteristics of Swedish foreign
direct investment VI. DETERMINANTS OF INTRA FIRM TRADE 48
A. Statistical evidence on intra firm trade 48
B. Trade between manufacturing parents and
majority owned foreign affiliates 50
C. Intra affiliate trade 53
54
D. Conclusion VII. SUMMARY AND CONCLUSIONS 56
STATISTICAL ANNEX 62
REFERENCES 112
SELECTED LIST OF PUBLICATIONS OF THE UNITED
NATIONS CENTRE ON TRANSNATIONAL CORPORATIONS ... 116
QUESTIONNAIRE 123
CONTENTS
Page
List of tables
Tables A.1 A.7 Exports by countries, 1966,1977,1982,1983,
1984,1985,and 1986 70 78
Tables B.1 B.7 Exports by United States majority owned
foreign affiliates, 1966,1977,1982,1983,
1984,1985,and 1986 79 87
Tables C. 1 C.7 Total sales by United States majority owned
foreign affiliates, 1966,1977,1982,1983,
1984,1985,and 1986 88 96
Tables D. 1 D. 11 Selected data on foreign direct investment and
operations of transnational corporations 97 111
|
any_adam_object | 1 |
author | Blomström, Magnus |
author_facet | Blomström, Magnus |
author_role | aut |
author_sort | Blomström, Magnus |
author_variant | m b mb |
building | Verbundindex |
bvnumber | BV004323110 |
classification_rvk | QM 355 |
ctrlnum | (OCoLC)231164675 (DE-599)BVBBV004323110 |
discipline | Wirtschaftswissenschaften |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>02085nam a2200505 c 4500</leader><controlfield tag="001">BV004323110</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">19951024 </controlfield><controlfield tag="007">t|</controlfield><controlfield tag="008">910425s1990 xx ||||z00||| undod</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">9211043514</subfield><subfield code="9">92-1-104351-4</subfield></datafield><datafield tag="024" ind1="8" ind2=" "><subfield code="a"><<UN Sales Nr.:>> E.90.II.A.21</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)231164675</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV004323110</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rakddb</subfield></datafield><datafield tag="041" ind1=" " ind2=" "><subfield code="a">und</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-12</subfield><subfield code="a">DE-N2</subfield><subfield code="a">DE-188</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">QM 355</subfield><subfield code="0">(DE-625)141788:</subfield><subfield code="2">rvk</subfield></datafield><datafield tag="088" ind1=" " ind2=" "><subfield code="a">ST/CTC/101</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Blomström, Magnus</subfield><subfield code="e">Verfasser</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Transnational corporations and manufacturing exports from developing countries</subfield><subfield code="c">by Magnus Blomström</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">New York</subfield><subfield code="b">United Nations</subfield><subfield code="c">1990</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">VII, 124 S.</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="490" ind1="0" ind2=" "><subfield code="a">United Nations publication</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Multinationales Unternehmen</subfield><subfield code="0">(DE-588)4075092-9</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Export</subfield><subfield code="0">(DE-588)4016020-8</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Verarbeitende Industrie</subfield><subfield code="0">(DE-588)4133768-2</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Direktinvestition</subfield><subfield code="0">(DE-588)4070496-8</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="651" ind1=" " ind2="7"><subfield code="a">Entwicklungsländer</subfield><subfield code="0">(DE-588)4014954-7</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="655" ind1=" " ind2="7"><subfield code="0">(DE-588)4056995-0</subfield><subfield code="a">Statistik</subfield><subfield code="y">1966-1986</subfield><subfield code="2">gnd-content</subfield></datafield><datafield tag="689" ind1="0" ind2="0"><subfield code="a">Entwicklungsländer</subfield><subfield code="0">(DE-588)4014954-7</subfield><subfield code="D">g</subfield></datafield><datafield tag="689" ind1="0" ind2="1"><subfield code="a">Export</subfield><subfield code="0">(DE-588)4016020-8</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2="2"><subfield code="a">Verarbeitende Industrie</subfield><subfield code="0">(DE-588)4133768-2</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2="3"><subfield code="a">Multinationales Unternehmen</subfield><subfield code="0">(DE-588)4075092-9</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="689" ind1="1" ind2="0"><subfield code="a">Entwicklungsländer</subfield><subfield code="0">(DE-588)4014954-7</subfield><subfield code="D">g</subfield></datafield><datafield tag="689" ind1="1" ind2="1"><subfield code="a">Export</subfield><subfield code="0">(DE-588)4016020-8</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2="2"><subfield code="a">Direktinvestition</subfield><subfield code="0">(DE-588)4070496-8</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2="3"><subfield code="a">Multinationales Unternehmen</subfield><subfield code="0">(DE-588)4075092-9</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2=" "><subfield code="5">DE-188</subfield></datafield><datafield tag="856" ind1="4" ind2="2"><subfield code="m">HBZ Datenaustausch</subfield><subfield code="q">application/pdf</subfield><subfield code="u">http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=002688388&sequence=000002&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA</subfield><subfield code="3">Inhaltsverzeichnis</subfield></datafield><datafield tag="943" ind1="1" ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-002688388</subfield></datafield></record></collection> |
genre | (DE-588)4056995-0 Statistik 1966-1986 gnd-content |
genre_facet | Statistik 1966-1986 |
geographic | Entwicklungsländer (DE-588)4014954-7 gnd |
geographic_facet | Entwicklungsländer |
id | DE-604.BV004323110 |
illustrated | Not Illustrated |
indexdate | 2024-12-23T11:11:52Z |
institution | BVB |
isbn | 9211043514 |
language | Undetermined |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-002688388 |
oclc_num | 231164675 |
open_access_boolean | |
owner | DE-12 DE-N2 DE-188 |
owner_facet | DE-12 DE-N2 DE-188 |
physical | VII, 124 S. |
publishDate | 1990 |
publishDateSearch | 1990 |
publishDateSort | 1990 |
publisher | United Nations |
record_format | marc |
series2 | United Nations publication |
spellingShingle | Blomström, Magnus Transnational corporations and manufacturing exports from developing countries Multinationales Unternehmen (DE-588)4075092-9 gnd Export (DE-588)4016020-8 gnd Verarbeitende Industrie (DE-588)4133768-2 gnd Direktinvestition (DE-588)4070496-8 gnd |
subject_GND | (DE-588)4075092-9 (DE-588)4016020-8 (DE-588)4133768-2 (DE-588)4070496-8 (DE-588)4014954-7 (DE-588)4056995-0 |
title | Transnational corporations and manufacturing exports from developing countries |
title_auth | Transnational corporations and manufacturing exports from developing countries |
title_exact_search | Transnational corporations and manufacturing exports from developing countries |
title_full | Transnational corporations and manufacturing exports from developing countries by Magnus Blomström |
title_fullStr | Transnational corporations and manufacturing exports from developing countries by Magnus Blomström |
title_full_unstemmed | Transnational corporations and manufacturing exports from developing countries by Magnus Blomström |
title_short | Transnational corporations and manufacturing exports from developing countries |
title_sort | transnational corporations and manufacturing exports from developing countries |
topic | Multinationales Unternehmen (DE-588)4075092-9 gnd Export (DE-588)4016020-8 gnd Verarbeitende Industrie (DE-588)4133768-2 gnd Direktinvestition (DE-588)4070496-8 gnd |
topic_facet | Multinationales Unternehmen Export Verarbeitende Industrie Direktinvestition Entwicklungsländer Statistik 1966-1986 |
url | http://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&local_base=BVB01&doc_number=002688388&sequence=000002&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
work_keys_str_mv | AT blomstrommagnus transnationalcorporationsandmanufacturingexportsfromdevelopingcountries |