Commercial distribution in Europe
Gespeichert in:
1. Verfasser: | |
---|---|
Format: | Buch |
Sprache: | English |
Veröffentlicht: |
New York
St. Martin's Pr.
1982
|
Schlagworte: | |
Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
MARC
LEADER | 00000nam a2200000 c 4500 | ||
---|---|---|---|
001 | BV000036744 | ||
003 | DE-604 | ||
005 | 00000000000000.0 | ||
007 | t | ||
008 | 870612s1982 bd|| |||| 00||| eng d | ||
020 | |a 0312152647 |9 0-312-15264-7 | ||
035 | |a (OCoLC)8034571 | ||
035 | |a (DE-599)BVBBV000036744 | ||
040 | |a DE-604 |b ger |e rakddb | ||
041 | 0 | |a eng | |
049 | |a DE-12 |a DE-188 | ||
050 | 0 | |a HF5415.6 | |
082 | 0 | |a 658.7/88/094 |2 19 | |
084 | |a QP 600 |0 (DE-625)141905: |2 rvk | ||
100 | 1 | |a Dawson, John A. |e Verfasser |4 aut | |
245 | 1 | 0 | |a Commercial distribution in Europe |
264 | 1 | |a New York |b St. Martin's Pr. |c 1982 | |
300 | |a 244 S. |b graph. Darst., Kt. | ||
336 | |b txt |2 rdacontent | ||
337 | |b n |2 rdamedia | ||
338 | |b nc |2 rdacarrier | ||
648 | 7 | |a Geschichte 1950-1980 |2 gnd |9 rswk-swf | |
650 | 4 | |a Distribution (Économie politique) - Europe | |
650 | 4 | |a Physical distribution of goods |z Europe | |
650 | 0 | 7 | |a Marketing |0 (DE-588)4037589-4 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Handel |0 (DE-588)4023222-0 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Distribution |g Physische Distribution |0 (DE-588)4012514-2 |2 gnd |9 rswk-swf |
650 | 0 | 7 | |a Verbraucherverhalten |0 (DE-588)4062644-1 |2 gnd |9 rswk-swf |
651 | 4 | |a Europa | |
651 | 7 | |a Europa |0 (DE-588)4015701-5 |2 gnd |9 rswk-swf | |
689 | 0 | 0 | |a Europa |0 (DE-588)4015701-5 |D g |
689 | 0 | 1 | |a Handel |0 (DE-588)4023222-0 |D s |
689 | 0 | 2 | |a Geschichte 1950-1980 |A z |
689 | 0 | |5 DE-604 | |
689 | 1 | 0 | |a Distribution |g Physische Distribution |0 (DE-588)4012514-2 |D s |
689 | 1 | 1 | |a Verbraucherverhalten |0 (DE-588)4062644-1 |D s |
689 | 1 | 2 | |a Marketing |0 (DE-588)4037589-4 |D s |
689 | 1 | |5 DE-604 | |
999 | |a oai:aleph.bib-bvb.de:BVB01-000008416 |
Datensatz im Suchindex
_version_ | 1804114491089092608 |
---|---|
any_adam_object | |
author | Dawson, John A. |
author_facet | Dawson, John A. |
author_role | aut |
author_sort | Dawson, John A. |
author_variant | j a d ja jad |
building | Verbundindex |
bvnumber | BV000036744 |
callnumber-first | H - Social Science |
callnumber-label | HF5415 |
callnumber-raw | HF5415.6 |
callnumber-search | HF5415.6 |
callnumber-sort | HF 45415.6 |
callnumber-subject | HF - Commerce |
classification_rvk | QP 600 |
ctrlnum | (OCoLC)8034571 (DE-599)BVBBV000036744 |
dewey-full | 658.7/88/094 |
dewey-hundreds | 600 - Technology (Applied sciences) |
dewey-ones | 658 - General management |
dewey-raw | 658.7/88/094 |
dewey-search | 658.7/88/094 |
dewey-sort | 3658.7 288 294 |
dewey-tens | 650 - Management and auxiliary services |
discipline | Wirtschaftswissenschaften |
era | Geschichte 1950-1980 gnd |
era_facet | Geschichte 1950-1980 |
format | Book |
fullrecord | <?xml version="1.0" encoding="UTF-8"?><collection xmlns="http://www.loc.gov/MARC21/slim"><record><leader>01680nam a2200493 c 4500</leader><controlfield tag="001">BV000036744</controlfield><controlfield tag="003">DE-604</controlfield><controlfield tag="005">00000000000000.0</controlfield><controlfield tag="007">t</controlfield><controlfield tag="008">870612s1982 bd|| |||| 00||| eng d</controlfield><datafield tag="020" ind1=" " ind2=" "><subfield code="a">0312152647</subfield><subfield code="9">0-312-15264-7</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(OCoLC)8034571</subfield></datafield><datafield tag="035" ind1=" " ind2=" "><subfield code="a">(DE-599)BVBBV000036744</subfield></datafield><datafield tag="040" ind1=" " ind2=" "><subfield code="a">DE-604</subfield><subfield code="b">ger</subfield><subfield code="e">rakddb</subfield></datafield><datafield tag="041" ind1="0" ind2=" "><subfield code="a">eng</subfield></datafield><datafield tag="049" ind1=" " ind2=" "><subfield code="a">DE-12</subfield><subfield code="a">DE-188</subfield></datafield><datafield tag="050" ind1=" " ind2="0"><subfield code="a">HF5415.6</subfield></datafield><datafield tag="082" ind1="0" ind2=" "><subfield code="a">658.7/88/094</subfield><subfield code="2">19</subfield></datafield><datafield tag="084" ind1=" " ind2=" "><subfield code="a">QP 600</subfield><subfield code="0">(DE-625)141905:</subfield><subfield code="2">rvk</subfield></datafield><datafield tag="100" ind1="1" ind2=" "><subfield code="a">Dawson, John A.</subfield><subfield code="e">Verfasser</subfield><subfield code="4">aut</subfield></datafield><datafield tag="245" ind1="1" ind2="0"><subfield code="a">Commercial distribution in Europe</subfield></datafield><datafield tag="264" ind1=" " ind2="1"><subfield code="a">New York</subfield><subfield code="b">St. Martin's Pr.</subfield><subfield code="c">1982</subfield></datafield><datafield tag="300" ind1=" " ind2=" "><subfield code="a">244 S.</subfield><subfield code="b">graph. Darst., Kt.</subfield></datafield><datafield tag="336" ind1=" " ind2=" "><subfield code="b">txt</subfield><subfield code="2">rdacontent</subfield></datafield><datafield tag="337" ind1=" " ind2=" "><subfield code="b">n</subfield><subfield code="2">rdamedia</subfield></datafield><datafield tag="338" ind1=" " ind2=" "><subfield code="b">nc</subfield><subfield code="2">rdacarrier</subfield></datafield><datafield tag="648" ind1=" " ind2="7"><subfield code="a">Geschichte 1950-1980</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Distribution (Économie politique) - Europe</subfield></datafield><datafield tag="650" ind1=" " ind2="4"><subfield code="a">Physical distribution of goods</subfield><subfield code="z">Europe</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Marketing</subfield><subfield code="0">(DE-588)4037589-4</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Handel</subfield><subfield code="0">(DE-588)4023222-0</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Distribution</subfield><subfield code="g">Physische Distribution</subfield><subfield code="0">(DE-588)4012514-2</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="650" ind1="0" ind2="7"><subfield code="a">Verbraucherverhalten</subfield><subfield code="0">(DE-588)4062644-1</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="651" ind1=" " ind2="4"><subfield code="a">Europa</subfield></datafield><datafield tag="651" ind1=" " ind2="7"><subfield code="a">Europa</subfield><subfield code="0">(DE-588)4015701-5</subfield><subfield code="2">gnd</subfield><subfield code="9">rswk-swf</subfield></datafield><datafield tag="689" ind1="0" ind2="0"><subfield code="a">Europa</subfield><subfield code="0">(DE-588)4015701-5</subfield><subfield code="D">g</subfield></datafield><datafield tag="689" ind1="0" ind2="1"><subfield code="a">Handel</subfield><subfield code="0">(DE-588)4023222-0</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="0" ind2="2"><subfield code="a">Geschichte 1950-1980</subfield><subfield code="A">z</subfield></datafield><datafield tag="689" ind1="0" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="689" ind1="1" ind2="0"><subfield code="a">Distribution</subfield><subfield code="g">Physische Distribution</subfield><subfield code="0">(DE-588)4012514-2</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2="1"><subfield code="a">Verbraucherverhalten</subfield><subfield code="0">(DE-588)4062644-1</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2="2"><subfield code="a">Marketing</subfield><subfield code="0">(DE-588)4037589-4</subfield><subfield code="D">s</subfield></datafield><datafield tag="689" ind1="1" ind2=" "><subfield code="5">DE-604</subfield></datafield><datafield tag="999" ind1=" " ind2=" "><subfield code="a">oai:aleph.bib-bvb.de:BVB01-000008416</subfield></datafield></record></collection> |
geographic | Europa Europa (DE-588)4015701-5 gnd |
geographic_facet | Europa |
id | DE-604.BV000036744 |
illustrated | Illustrated |
indexdate | 2024-07-09T15:07:33Z |
institution | BVB |
isbn | 0312152647 |
language | English |
oai_aleph_id | oai:aleph.bib-bvb.de:BVB01-000008416 |
oclc_num | 8034571 |
open_access_boolean | |
owner | DE-12 DE-188 |
owner_facet | DE-12 DE-188 |
physical | 244 S. graph. Darst., Kt. |
publishDate | 1982 |
publishDateSearch | 1982 |
publishDateSort | 1982 |
publisher | St. Martin's Pr. |
record_format | marc |
spelling | Dawson, John A. Verfasser aut Commercial distribution in Europe New York St. Martin's Pr. 1982 244 S. graph. Darst., Kt. txt rdacontent n rdamedia nc rdacarrier Geschichte 1950-1980 gnd rswk-swf Distribution (Économie politique) - Europe Physical distribution of goods Europe Marketing (DE-588)4037589-4 gnd rswk-swf Handel (DE-588)4023222-0 gnd rswk-swf Distribution Physische Distribution (DE-588)4012514-2 gnd rswk-swf Verbraucherverhalten (DE-588)4062644-1 gnd rswk-swf Europa Europa (DE-588)4015701-5 gnd rswk-swf Europa (DE-588)4015701-5 g Handel (DE-588)4023222-0 s Geschichte 1950-1980 z DE-604 Distribution Physische Distribution (DE-588)4012514-2 s Verbraucherverhalten (DE-588)4062644-1 s Marketing (DE-588)4037589-4 s |
spellingShingle | Dawson, John A. Commercial distribution in Europe Distribution (Économie politique) - Europe Physical distribution of goods Europe Marketing (DE-588)4037589-4 gnd Handel (DE-588)4023222-0 gnd Distribution Physische Distribution (DE-588)4012514-2 gnd Verbraucherverhalten (DE-588)4062644-1 gnd |
subject_GND | (DE-588)4037589-4 (DE-588)4023222-0 (DE-588)4012514-2 (DE-588)4062644-1 (DE-588)4015701-5 |
title | Commercial distribution in Europe |
title_auth | Commercial distribution in Europe |
title_exact_search | Commercial distribution in Europe |
title_full | Commercial distribution in Europe |
title_fullStr | Commercial distribution in Europe |
title_full_unstemmed | Commercial distribution in Europe |
title_short | Commercial distribution in Europe |
title_sort | commercial distribution in europe |
topic | Distribution (Économie politique) - Europe Physical distribution of goods Europe Marketing (DE-588)4037589-4 gnd Handel (DE-588)4023222-0 gnd Distribution Physische Distribution (DE-588)4012514-2 gnd Verbraucherverhalten (DE-588)4062644-1 gnd |
topic_facet | Distribution (Économie politique) - Europe Physical distribution of goods Europe Marketing Handel Distribution Physische Distribution Verbraucherverhalten Europa |
work_keys_str_mv | AT dawsonjohna commercialdistributionineurope |