Rational construction of uniform CoS/NiFe2O4 heterostructure as efficient bifunctional electrocatalysts for hydrogen evolution and oxygen evolution reactions
•The heterostructured CoS/NiFe2O4/NF nanosheet was prepared by two-step electrodeposition method.•The influence of electrodeposition time on electrochemical property is investigated.•CoS/NiFe2O4-15/NF composite exhibits HER and OER catalytic performance with overpotentials of 116 mV and 227 mV at 10...
Gespeichert in:
Veröffentlicht in: | Electrochimica acta 2022-02, Vol.404, p.139596, Article 139596 |
---|---|
Hauptverfasser: | , , , , , , , , , |
Format: | Artikel |
Sprache: | eng |
Schlagworte: | |
Online-Zugang: | Volltext |
Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
container_end_page | |
---|---|
container_issue | |
container_start_page | 139596 |
container_title | Electrochimica acta |
container_volume | 404 |
creator | Meng, Lingxin Xuan, Haicheng Zhang, Guohong Wang, Rui Wang, Jie Guan, Yayu Yu, Xin Liang, Xiaohong Li, Yuping Han, Peide |
description | •The heterostructured CoS/NiFe2O4/NF nanosheet was prepared by two-step electrodeposition method.•The influence of electrodeposition time on electrochemical property is investigated.•CoS/NiFe2O4-15/NF composite exhibits HER and OER catalytic performance with overpotentials of 116 mV and 227 mV at 10 mA cm−2 in 1 M KOH.•The CoS/NiFe2O4-15/NF||CoS/NiFe2O4-15/NF system requires 1.60 V to deliver 10 mA cm−2 for water splitting.
The development of efficient bifunctional electrocatalyst for hydrogen evolution reaction (HER) and oxygen evolution reaction (OER) in alkaline environment is crucial and challenging for large-scale hydrogen energy application. Herein, a heterostructure electrocatalyst on Ni foam (NF) with CoS nanosheet coupled with NiFe2O4 was synthesized via electrodeposition method with the assistant of thiourea followed by annealing treatment. Because of the unique three-dimension structure, this self-supported catalyst possesses high intrinsic conductivity, abundant active sites and excellent durability, acting as an exceptionally durable and efficient catalyst for HER and OER. The obtained CoS/NiFe2O4-15/NF exhibits HER and OER catalytic performance with overpotentials of 116 mV and 227 mV at a current density of 10 mA cm−2 in 1 M KOH, respectively. For CoS/NiFe2O4-15/NF||CoS/NiFe2O4-15/NF two-electrode system, the electrolyser requires 1.60 V to deliver 10 mA cm−2, and negligible loss of activity is observed after working for 12 h (10 mA cm−2). Moreover, the interface between oxide and sulfide is identified to play a major part in the catalysis of OER and HER. These excellent properties of CoS/NiFe2O4-15/NF electrode advance the electronic water splitting reaction for hydrogen production.
[Display omitted] |
doi_str_mv | 10.1016/j.electacta.2021.139596 |
format | Article |
fullrecord | <record><control><sourceid>proquest_cross</sourceid><recordid>TN_cdi_proquest_journals_2638773170</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><els_id>S0013468621018806</els_id><sourcerecordid>2638773170</sourcerecordid><originalsourceid>FETCH-LOGICAL-c343t-667b29f619f1250224c255a59d68878d54aa8c15fd06f6cd58f922371e60c79f3</originalsourceid><addsrcrecordid>eNqFkdlKBDEQRYMoOC7fYMDnHrN0ln6UwQ1EweU5xHRFM7QdTdLifIz_as-0CD4JgZBw61TVvQgdUTKnhMqT5Rw6cMWOZ84Io3PKG9HILTSjWvGKa9FsoxkhlFe11HIX7eW8JIQoqcgMfd3ZEmJvO-xin0sa3PqJo8dDH3xMr3gR709uwjmw2xq_QIEUJ9mQANuMwfvgAvQFPwU_9O6HtpkpRWeL7Va5ZDyy8MuqTfEZegwfsRs2jWzf4vi5-vuZwG44-QDteNtlOPy599Hj-dnD4rK6vr24WpxeV47XvFRSqifWeEkbT5kgjNWOCWFF00qtlW5Fba12VPiWSC9dK7RvGOOKgiRONZ7vo-OJ-5bi-wC5mGUc0rhHNkxyrRSniowqNanc6EFO4M1bCq82rQwlZp2FWZrfLMw6CzNlMVaeTpUwLvERIJm89sxBG9KoN20M_zK-AdQmmtE</addsrcrecordid><sourcetype>Aggregation Database</sourcetype><iscdi>true</iscdi><recordtype>article</recordtype><pqid>2638773170</pqid></control><display><type>article</type><title>Rational construction of uniform CoS/NiFe2O4 heterostructure as efficient bifunctional electrocatalysts for hydrogen evolution and oxygen evolution reactions</title><source>ScienceDirect Journals (5 years ago - present)</source><creator>Meng, Lingxin ; Xuan, Haicheng ; Zhang, Guohong ; Wang, Rui ; Wang, Jie ; Guan, Yayu ; Yu, Xin ; Liang, Xiaohong ; Li, Yuping ; Han, Peide</creator><creatorcontrib>Meng, Lingxin ; Xuan, Haicheng ; Zhang, Guohong ; Wang, Rui ; Wang, Jie ; Guan, Yayu ; Yu, Xin ; Liang, Xiaohong ; Li, Yuping ; Han, Peide</creatorcontrib><description>•The heterostructured CoS/NiFe2O4/NF nanosheet was prepared by two-step electrodeposition method.•The influence of electrodeposition time on electrochemical property is investigated.•CoS/NiFe2O4-15/NF composite exhibits HER and OER catalytic performance with overpotentials of 116 mV and 227 mV at 10 mA cm−2 in 1 M KOH.•The CoS/NiFe2O4-15/NF||CoS/NiFe2O4-15/NF system requires 1.60 V to deliver 10 mA cm−2 for water splitting.
The development of efficient bifunctional electrocatalyst for hydrogen evolution reaction (HER) and oxygen evolution reaction (OER) in alkaline environment is crucial and challenging for large-scale hydrogen energy application. Herein, a heterostructure electrocatalyst on Ni foam (NF) with CoS nanosheet coupled with NiFe2O4 was synthesized via electrodeposition method with the assistant of thiourea followed by annealing treatment. Because of the unique three-dimension structure, this self-supported catalyst possesses high intrinsic conductivity, abundant active sites and excellent durability, acting as an exceptionally durable and efficient catalyst for HER and OER. The obtained CoS/NiFe2O4-15/NF exhibits HER and OER catalytic performance with overpotentials of 116 mV and 227 mV at a current density of 10 mA cm−2 in 1 M KOH, respectively. For CoS/NiFe2O4-15/NF||CoS/NiFe2O4-15/NF two-electrode system, the electrolyser requires 1.60 V to deliver 10 mA cm−2, and negligible loss of activity is observed after working for 12 h (10 mA cm−2). Moreover, the interface between oxide and sulfide is identified to play a major part in the catalysis of OER and HER. These excellent properties of CoS/NiFe2O4-15/NF electrode advance the electronic water splitting reaction for hydrogen production.
[Display omitted]</description><identifier>ISSN: 0013-4686</identifier><identifier>EISSN: 1873-3859</identifier><identifier>DOI: 10.1016/j.electacta.2021.139596</identifier><language>eng</language><publisher>Oxford: Elsevier Ltd</publisher><subject>Bifunctional electrocatalyst ; Catalysis ; Catalysts ; CoS/NiFe2O4 composite ; Durability ; Electrocatalysts ; Heterostructures ; Hydrogen ; Hydrogen evolution reactions ; Hydrogen production ; Hydrogen-based energy ; Metal foams ; Nickel ferrites ; Oxygen evolution reactions ; Synergistic effect ; Water splitting</subject><ispartof>Electrochimica acta, 2022-02, Vol.404, p.139596, Article 139596</ispartof><rights>2021</rights><rights>Copyright Elsevier BV Feb 1, 2022</rights><lds50>peer_reviewed</lds50><woscitedreferencessubscribed>false</woscitedreferencessubscribed><citedby>FETCH-LOGICAL-c343t-667b29f619f1250224c255a59d68878d54aa8c15fd06f6cd58f922371e60c79f3</citedby><cites>FETCH-LOGICAL-c343t-667b29f619f1250224c255a59d68878d54aa8c15fd06f6cd58f922371e60c79f3</cites></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://dx.doi.org/10.1016/j.electacta.2021.139596$$EHTML$$P50$$Gelsevier$$H</linktohtml><link.rule.ids>314,780,784,3550,27924,27925,45995</link.rule.ids></links><search><creatorcontrib>Meng, Lingxin</creatorcontrib><creatorcontrib>Xuan, Haicheng</creatorcontrib><creatorcontrib>Zhang, Guohong</creatorcontrib><creatorcontrib>Wang, Rui</creatorcontrib><creatorcontrib>Wang, Jie</creatorcontrib><creatorcontrib>Guan, Yayu</creatorcontrib><creatorcontrib>Yu, Xin</creatorcontrib><creatorcontrib>Liang, Xiaohong</creatorcontrib><creatorcontrib>Li, Yuping</creatorcontrib><creatorcontrib>Han, Peide</creatorcontrib><title>Rational construction of uniform CoS/NiFe2O4 heterostructure as efficient bifunctional electrocatalysts for hydrogen evolution and oxygen evolution reactions</title><title>Electrochimica acta</title><description>•The heterostructured CoS/NiFe2O4/NF nanosheet was prepared by two-step electrodeposition method.•The influence of electrodeposition time on electrochemical property is investigated.•CoS/NiFe2O4-15/NF composite exhibits HER and OER catalytic performance with overpotentials of 116 mV and 227 mV at 10 mA cm−2 in 1 M KOH.•The CoS/NiFe2O4-15/NF||CoS/NiFe2O4-15/NF system requires 1.60 V to deliver 10 mA cm−2 for water splitting.
The development of efficient bifunctional electrocatalyst for hydrogen evolution reaction (HER) and oxygen evolution reaction (OER) in alkaline environment is crucial and challenging for large-scale hydrogen energy application. Herein, a heterostructure electrocatalyst on Ni foam (NF) with CoS nanosheet coupled with NiFe2O4 was synthesized via electrodeposition method with the assistant of thiourea followed by annealing treatment. Because of the unique three-dimension structure, this self-supported catalyst possesses high intrinsic conductivity, abundant active sites and excellent durability, acting as an exceptionally durable and efficient catalyst for HER and OER. The obtained CoS/NiFe2O4-15/NF exhibits HER and OER catalytic performance with overpotentials of 116 mV and 227 mV at a current density of 10 mA cm−2 in 1 M KOH, respectively. For CoS/NiFe2O4-15/NF||CoS/NiFe2O4-15/NF two-electrode system, the electrolyser requires 1.60 V to deliver 10 mA cm−2, and negligible loss of activity is observed after working for 12 h (10 mA cm−2). Moreover, the interface between oxide and sulfide is identified to play a major part in the catalysis of OER and HER. These excellent properties of CoS/NiFe2O4-15/NF electrode advance the electronic water splitting reaction for hydrogen production.
[Display omitted]</description><subject>Bifunctional electrocatalyst</subject><subject>Catalysis</subject><subject>Catalysts</subject><subject>CoS/NiFe2O4 composite</subject><subject>Durability</subject><subject>Electrocatalysts</subject><subject>Heterostructures</subject><subject>Hydrogen</subject><subject>Hydrogen evolution reactions</subject><subject>Hydrogen production</subject><subject>Hydrogen-based energy</subject><subject>Metal foams</subject><subject>Nickel ferrites</subject><subject>Oxygen evolution reactions</subject><subject>Synergistic effect</subject><subject>Water splitting</subject><issn>0013-4686</issn><issn>1873-3859</issn><fulltext>true</fulltext><rsrctype>article</rsrctype><creationdate>2022</creationdate><recordtype>article</recordtype><recordid>eNqFkdlKBDEQRYMoOC7fYMDnHrN0ln6UwQ1EweU5xHRFM7QdTdLifIz_as-0CD4JgZBw61TVvQgdUTKnhMqT5Rw6cMWOZ84Io3PKG9HILTSjWvGKa9FsoxkhlFe11HIX7eW8JIQoqcgMfd3ZEmJvO-xin0sa3PqJo8dDH3xMr3gR709uwjmw2xq_QIEUJ9mQANuMwfvgAvQFPwU_9O6HtpkpRWeL7Va5ZDyy8MuqTfEZegwfsRs2jWzf4vi5-vuZwG44-QDteNtlOPy599Hj-dnD4rK6vr24WpxeV47XvFRSqifWeEkbT5kgjNWOCWFF00qtlW5Fba12VPiWSC9dK7RvGOOKgiRONZ7vo-OJ-5bi-wC5mGUc0rhHNkxyrRSniowqNanc6EFO4M1bCq82rQwlZp2FWZrfLMw6CzNlMVaeTpUwLvERIJm89sxBG9KoN20M_zK-AdQmmtE</recordid><startdate>20220201</startdate><enddate>20220201</enddate><creator>Meng, Lingxin</creator><creator>Xuan, Haicheng</creator><creator>Zhang, Guohong</creator><creator>Wang, Rui</creator><creator>Wang, Jie</creator><creator>Guan, Yayu</creator><creator>Yu, Xin</creator><creator>Liang, Xiaohong</creator><creator>Li, Yuping</creator><creator>Han, Peide</creator><general>Elsevier Ltd</general><general>Elsevier BV</general><scope>AAYXX</scope><scope>CITATION</scope><scope>7SR</scope><scope>7U5</scope><scope>8BQ</scope><scope>8FD</scope><scope>JG9</scope><scope>L7M</scope></search><sort><creationdate>20220201</creationdate><title>Rational construction of uniform CoS/NiFe2O4 heterostructure as efficient bifunctional electrocatalysts for hydrogen evolution and oxygen evolution reactions</title><author>Meng, Lingxin ; Xuan, Haicheng ; Zhang, Guohong ; Wang, Rui ; Wang, Jie ; Guan, Yayu ; Yu, Xin ; Liang, Xiaohong ; Li, Yuping ; Han, Peide</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-c343t-667b29f619f1250224c255a59d68878d54aa8c15fd06f6cd58f922371e60c79f3</frbrgroupid><rsrctype>articles</rsrctype><prefilter>articles</prefilter><language>eng</language><creationdate>2022</creationdate><topic>Bifunctional electrocatalyst</topic><topic>Catalysis</topic><topic>Catalysts</topic><topic>CoS/NiFe2O4 composite</topic><topic>Durability</topic><topic>Electrocatalysts</topic><topic>Heterostructures</topic><topic>Hydrogen</topic><topic>Hydrogen evolution reactions</topic><topic>Hydrogen production</topic><topic>Hydrogen-based energy</topic><topic>Metal foams</topic><topic>Nickel ferrites</topic><topic>Oxygen evolution reactions</topic><topic>Synergistic effect</topic><topic>Water splitting</topic><toplevel>peer_reviewed</toplevel><toplevel>online_resources</toplevel><creatorcontrib>Meng, Lingxin</creatorcontrib><creatorcontrib>Xuan, Haicheng</creatorcontrib><creatorcontrib>Zhang, Guohong</creatorcontrib><creatorcontrib>Wang, Rui</creatorcontrib><creatorcontrib>Wang, Jie</creatorcontrib><creatorcontrib>Guan, Yayu</creatorcontrib><creatorcontrib>Yu, Xin</creatorcontrib><creatorcontrib>Liang, Xiaohong</creatorcontrib><creatorcontrib>Li, Yuping</creatorcontrib><creatorcontrib>Han, Peide</creatorcontrib><collection>CrossRef</collection><collection>Engineered Materials Abstracts</collection><collection>Solid State and Superconductivity Abstracts</collection><collection>METADEX</collection><collection>Technology Research Database</collection><collection>Materials Research Database</collection><collection>Advanced Technologies Database with Aerospace</collection><jtitle>Electrochimica acta</jtitle></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext</fulltext></delivery><addata><au>Meng, Lingxin</au><au>Xuan, Haicheng</au><au>Zhang, Guohong</au><au>Wang, Rui</au><au>Wang, Jie</au><au>Guan, Yayu</au><au>Yu, Xin</au><au>Liang, Xiaohong</au><au>Li, Yuping</au><au>Han, Peide</au><format>journal</format><genre>article</genre><ristype>JOUR</ristype><atitle>Rational construction of uniform CoS/NiFe2O4 heterostructure as efficient bifunctional electrocatalysts for hydrogen evolution and oxygen evolution reactions</atitle><jtitle>Electrochimica acta</jtitle><date>2022-02-01</date><risdate>2022</risdate><volume>404</volume><spage>139596</spage><pages>139596-</pages><artnum>139596</artnum><issn>0013-4686</issn><eissn>1873-3859</eissn><abstract>•The heterostructured CoS/NiFe2O4/NF nanosheet was prepared by two-step electrodeposition method.•The influence of electrodeposition time on electrochemical property is investigated.•CoS/NiFe2O4-15/NF composite exhibits HER and OER catalytic performance with overpotentials of 116 mV and 227 mV at 10 mA cm−2 in 1 M KOH.•The CoS/NiFe2O4-15/NF||CoS/NiFe2O4-15/NF system requires 1.60 V to deliver 10 mA cm−2 for water splitting.
The development of efficient bifunctional electrocatalyst for hydrogen evolution reaction (HER) and oxygen evolution reaction (OER) in alkaline environment is crucial and challenging for large-scale hydrogen energy application. Herein, a heterostructure electrocatalyst on Ni foam (NF) with CoS nanosheet coupled with NiFe2O4 was synthesized via electrodeposition method with the assistant of thiourea followed by annealing treatment. Because of the unique three-dimension structure, this self-supported catalyst possesses high intrinsic conductivity, abundant active sites and excellent durability, acting as an exceptionally durable and efficient catalyst for HER and OER. The obtained CoS/NiFe2O4-15/NF exhibits HER and OER catalytic performance with overpotentials of 116 mV and 227 mV at a current density of 10 mA cm−2 in 1 M KOH, respectively. For CoS/NiFe2O4-15/NF||CoS/NiFe2O4-15/NF two-electrode system, the electrolyser requires 1.60 V to deliver 10 mA cm−2, and negligible loss of activity is observed after working for 12 h (10 mA cm−2). Moreover, the interface between oxide and sulfide is identified to play a major part in the catalysis of OER and HER. These excellent properties of CoS/NiFe2O4-15/NF electrode advance the electronic water splitting reaction for hydrogen production.
[Display omitted]</abstract><cop>Oxford</cop><pub>Elsevier Ltd</pub><doi>10.1016/j.electacta.2021.139596</doi></addata></record> |
fulltext | fulltext |
identifier | ISSN: 0013-4686 |
ispartof | Electrochimica acta, 2022-02, Vol.404, p.139596, Article 139596 |
issn | 0013-4686 1873-3859 |
language | eng |
recordid | cdi_proquest_journals_2638773170 |
source | ScienceDirect Journals (5 years ago - present) |
subjects | Bifunctional electrocatalyst Catalysis Catalysts CoS/NiFe2O4 composite Durability Electrocatalysts Heterostructures Hydrogen Hydrogen evolution reactions Hydrogen production Hydrogen-based energy Metal foams Nickel ferrites Oxygen evolution reactions Synergistic effect Water splitting |
title | Rational construction of uniform CoS/NiFe2O4 heterostructure as efficient bifunctional electrocatalysts for hydrogen evolution and oxygen evolution reactions |
url | https://sfx.bib-bvb.de/sfx_tum?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-07T21%3A48%3A50IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-proquest_cross&rft_val_fmt=info:ofi/fmt:kev:mtx:journal&rft.genre=article&rft.atitle=Rational%20construction%20of%20uniform%20CoS/NiFe2O4%20heterostructure%20as%20efficient%20bifunctional%20electrocatalysts%20for%20hydrogen%20evolution%20and%20oxygen%20evolution%20reactions&rft.jtitle=Electrochimica%20acta&rft.au=Meng,%20Lingxin&rft.date=2022-02-01&rft.volume=404&rft.spage=139596&rft.pages=139596-&rft.artnum=139596&rft.issn=0013-4686&rft.eissn=1873-3859&rft_id=info:doi/10.1016/j.electacta.2021.139596&rft_dat=%3Cproquest_cross%3E2638773170%3C/proquest_cross%3E%3Curl%3E%3C/url%3E&disable_directlink=true&sfx.directlink=off&sfx.report_link=0&rft_id=info:oai/&rft_pqid=2638773170&rft_id=info:pmid/&rft_els_id=S0013468621018806&rfr_iscdi=true |