A Blind Digital Image Watermarking Method Based on the Dyadic Wavelet Transform and Chaos Models
We present a chaos-based watermarking method for digital images using the dyadic wavelet transform (DYWT) and some chaos models. The values of wavelet filters are expressed in interval representation in order to use fast interval arithmetic techniques in the embedding procedure. Our watermark is a t...
Gespeichert in:
Hauptverfasser: | , |
---|---|
Format: | Tagungsbericht |
Sprache: | eng |
Schlagworte: | |
Online-Zugang: | Volltext bestellen |
Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
container_end_page | 464 |
---|---|
container_issue | |
container_start_page | 459 |
container_title | |
container_volume | |
creator | Minamoto, Teruya Yamaguchi, Jumpei |
description | We present a chaos-based watermarking method for digital images using the dyadic wavelet transform (DYWT) and some chaos models. The values of wavelet filters are expressed in interval representation in order to use fast interval arithmetic techniques in the embedding procedure. Our watermark is a ternary-valued logo that is embedded into the high-frequency components, and the Rossler system and the Lorentz system are employed as chaos models. To increase the degree of security, we use chaos maps to generate a key, and the watermark image is reprocessed with this key. We describe some experimental results demonstrating that our method gives watermarked images that have better quality and is robust against attacks such as addition of Gaussian white noise, addition of salt & pepper noise, marking, and clipping. |
doi_str_mv | 10.1109/ITNG.2014.100 |
format | Conference Proceeding |
fullrecord | <record><control><sourceid>proquest_6IE</sourceid><recordid>TN_cdi_ieee_primary_6822240</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>6822240</ieee_id><sourcerecordid>1709718955</sourcerecordid><originalsourceid>FETCH-LOGICAL-i208t-3bc4778433c8b393ee6b5686aa4b16466ef2bf15b6015d0dc2a4cbb9185ee14a3</originalsourceid><addsrcrecordid>eNo1j0FPwjAYhmuMiYocPXnp0QvYr-269gioSAJ6wehttts3qHYbrsOEf-8S9PTmSZ48yUvINbAxADN3i_XzfMwZyDEwdkKGJtUgU2MEaKVOyeU_pO_nZBjjJ2OMA0gp4IJ8TOg0-Lqg937jOxvoorIbpG-2w7ay7ZevN3SF3bYp6NRGLGhT026L9P5gC5_33g8G7Oi6tXUsm7aitm_NtraJdNUUGOIVOSttiDj82wF5fXxYz55Gy5f5YjZZjjxnuhsJl8s01VKIXDthBKJyidLKWulASaWw5K6ExCkGScGKnFuZO2dAJ4ggrRiQ22N31zbfe4xdVvmYYwi2xmYfM0iZSUGbJOnVm6PqETHbtb4_esiU5pxLJn4B86Zh4w</addsrcrecordid><sourcetype>Aggregation Database</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype><pqid>1709718955</pqid></control><display><type>conference_proceeding</type><title>A Blind Digital Image Watermarking Method Based on the Dyadic Wavelet Transform and Chaos Models</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Minamoto, Teruya ; Yamaguchi, Jumpei</creator><creatorcontrib>Minamoto, Teruya ; Yamaguchi, Jumpei</creatorcontrib><description>We present a chaos-based watermarking method for digital images using the dyadic wavelet transform (DYWT) and some chaos models. The values of wavelet filters are expressed in interval representation in order to use fast interval arithmetic techniques in the embedding procedure. Our watermark is a ternary-valued logo that is embedded into the high-frequency components, and the Rossler system and the Lorentz system are employed as chaos models. To increase the degree of security, we use chaos maps to generate a key, and the watermark image is reprocessed with this key. We describe some experimental results demonstrating that our method gives watermarked images that have better quality and is robust against attacks such as addition of Gaussian white noise, addition of salt & pepper noise, marking, and clipping.</description><identifier>ISBN: 147993187X</identifier><identifier>ISBN: 9781479931873</identifier><identifier>EISBN: 9781479931866</identifier><identifier>EISBN: 9781479931880</identifier><identifier>EISBN: 1479931861</identifier><identifier>EISBN: 1479931888</identifier><identifier>DOI: 10.1109/ITNG.2014.100</identifier><identifier>CODEN: IEEPAD</identifier><language>eng</language><publisher>IEEE</publisher><subject>Blinds ; Chaos ; Chaos model ; Chaos theory ; Digital ; Digital watermarking ; Discrete wavelet transforms ; Dyadic wavelet transform ; Dyadics ; Interval arithmetic ; PSNR ; Silicon ; Watermarking ; Wavelet transforms</subject><ispartof>11th International Conference on Information Technology : ITNG 2014 : proceedigns, 7-9 April 2014, Las Vegas, Nevada, USA, 2014, p.459-464</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/6822240$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>309,310,314,780,784,789,790,2056,27922,27923,54918</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/6822240$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Minamoto, Teruya</creatorcontrib><creatorcontrib>Yamaguchi, Jumpei</creatorcontrib><title>A Blind Digital Image Watermarking Method Based on the Dyadic Wavelet Transform and Chaos Models</title><title>11th International Conference on Information Technology : ITNG 2014 : proceedigns, 7-9 April 2014, Las Vegas, Nevada, USA</title><addtitle>itng</addtitle><description>We present a chaos-based watermarking method for digital images using the dyadic wavelet transform (DYWT) and some chaos models. The values of wavelet filters are expressed in interval representation in order to use fast interval arithmetic techniques in the embedding procedure. Our watermark is a ternary-valued logo that is embedded into the high-frequency components, and the Rossler system and the Lorentz system are employed as chaos models. To increase the degree of security, we use chaos maps to generate a key, and the watermark image is reprocessed with this key. We describe some experimental results demonstrating that our method gives watermarked images that have better quality and is robust against attacks such as addition of Gaussian white noise, addition of salt & pepper noise, marking, and clipping.</description><subject>Blinds</subject><subject>Chaos</subject><subject>Chaos model</subject><subject>Chaos theory</subject><subject>Digital</subject><subject>Digital watermarking</subject><subject>Discrete wavelet transforms</subject><subject>Dyadic wavelet transform</subject><subject>Dyadics</subject><subject>Interval arithmetic</subject><subject>PSNR</subject><subject>Silicon</subject><subject>Watermarking</subject><subject>Wavelet transforms</subject><isbn>147993187X</isbn><isbn>9781479931873</isbn><isbn>9781479931866</isbn><isbn>9781479931880</isbn><isbn>1479931861</isbn><isbn>1479931888</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2014</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><sourceid>RIE</sourceid><recordid>eNo1j0FPwjAYhmuMiYocPXnp0QvYr-269gioSAJ6wehttts3qHYbrsOEf-8S9PTmSZ48yUvINbAxADN3i_XzfMwZyDEwdkKGJtUgU2MEaKVOyeU_pO_nZBjjJ2OMA0gp4IJ8TOg0-Lqg937jOxvoorIbpG-2w7ay7ZevN3SF3bYp6NRGLGhT026L9P5gC5_33g8G7Oi6tXUsm7aitm_NtraJdNUUGOIVOSttiDj82wF5fXxYz55Gy5f5YjZZjjxnuhsJl8s01VKIXDthBKJyidLKWulASaWw5K6ExCkGScGKnFuZO2dAJ4ggrRiQ22N31zbfe4xdVvmYYwi2xmYfM0iZSUGbJOnVm6PqETHbtb4_esiU5pxLJn4B86Zh4w</recordid><startdate>20140401</startdate><enddate>20140401</enddate><creator>Minamoto, Teruya</creator><creator>Yamaguchi, Jumpei</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope><scope>7SC</scope><scope>7SP</scope><scope>8FD</scope><scope>JQ2</scope><scope>L7M</scope><scope>L~C</scope><scope>L~D</scope></search><sort><creationdate>20140401</creationdate><title>A Blind Digital Image Watermarking Method Based on the Dyadic Wavelet Transform and Chaos Models</title><author>Minamoto, Teruya ; Yamaguchi, Jumpei</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i208t-3bc4778433c8b393ee6b5686aa4b16466ef2bf15b6015d0dc2a4cbb9185ee14a3</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2014</creationdate><topic>Blinds</topic><topic>Chaos</topic><topic>Chaos model</topic><topic>Chaos theory</topic><topic>Digital</topic><topic>Digital watermarking</topic><topic>Discrete wavelet transforms</topic><topic>Dyadic wavelet transform</topic><topic>Dyadics</topic><topic>Interval arithmetic</topic><topic>PSNR</topic><topic>Silicon</topic><topic>Watermarking</topic><topic>Wavelet transforms</topic><toplevel>online_resources</toplevel><creatorcontrib>Minamoto, Teruya</creatorcontrib><creatorcontrib>Yamaguchi, Jumpei</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE Electronic Library (IEL)</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection><collection>Computer and Information Systems Abstracts</collection><collection>Electronics & Communications Abstracts</collection><collection>Technology Research Database</collection><collection>ProQuest Computer Science Collection</collection><collection>Advanced Technologies Database with Aerospace</collection><collection>Computer and Information Systems Abstracts Academic</collection><collection>Computer and Information Systems Abstracts Professional</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Minamoto, Teruya</au><au>Yamaguchi, Jumpei</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>A Blind Digital Image Watermarking Method Based on the Dyadic Wavelet Transform and Chaos Models</atitle><btitle>11th International Conference on Information Technology : ITNG 2014 : proceedigns, 7-9 April 2014, Las Vegas, Nevada, USA</btitle><stitle>itng</stitle><date>2014-04-01</date><risdate>2014</risdate><spage>459</spage><epage>464</epage><pages>459-464</pages><isbn>147993187X</isbn><isbn>9781479931873</isbn><eisbn>9781479931866</eisbn><eisbn>9781479931880</eisbn><eisbn>1479931861</eisbn><eisbn>1479931888</eisbn><coden>IEEPAD</coden><abstract>We present a chaos-based watermarking method for digital images using the dyadic wavelet transform (DYWT) and some chaos models. The values of wavelet filters are expressed in interval representation in order to use fast interval arithmetic techniques in the embedding procedure. Our watermark is a ternary-valued logo that is embedded into the high-frequency components, and the Rossler system and the Lorentz system are employed as chaos models. To increase the degree of security, we use chaos maps to generate a key, and the watermark image is reprocessed with this key. We describe some experimental results demonstrating that our method gives watermarked images that have better quality and is robust against attacks such as addition of Gaussian white noise, addition of salt & pepper noise, marking, and clipping.</abstract><pub>IEEE</pub><doi>10.1109/ITNG.2014.100</doi><tpages>6</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 147993187X |
ispartof | 11th International Conference on Information Technology : ITNG 2014 : proceedigns, 7-9 April 2014, Las Vegas, Nevada, USA, 2014, p.459-464 |
issn | |
language | eng |
recordid | cdi_ieee_primary_6822240 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Blinds Chaos Chaos model Chaos theory Digital Digital watermarking Discrete wavelet transforms Dyadic wavelet transform Dyadics Interval arithmetic PSNR Silicon Watermarking Wavelet transforms |
title | A Blind Digital Image Watermarking Method Based on the Dyadic Wavelet Transform and Chaos Models |
url | https://sfx.bib-bvb.de/sfx_tum?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2025-01-10T00%3A23%3A57IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-proquest_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=A%20Blind%20Digital%20Image%20Watermarking%20Method%20Based%20on%20the%20Dyadic%20Wavelet%20Transform%20and%20Chaos%20Models&rft.btitle=11th%20International%20Conference%20on%20Information%20Technology%20:%20ITNG%202014%20:%20proceedigns,%207-9%20April%202014,%20Las%20Vegas,%20Nevada,%20USA&rft.au=Minamoto,%20Teruya&rft.date=2014-04-01&rft.spage=459&rft.epage=464&rft.pages=459-464&rft.isbn=147993187X&rft.isbn_list=9781479931873&rft.coden=IEEPAD&rft_id=info:doi/10.1109/ITNG.2014.100&rft_dat=%3Cproquest_6IE%3E1709718955%3C/proquest_6IE%3E%3Curl%3E%3C/url%3E&rft.eisbn=9781479931866&rft.eisbn_list=9781479931880&rft.eisbn_list=1479931861&rft.eisbn_list=1479931888&disable_directlink=true&sfx.directlink=off&sfx.report_link=0&rft_id=info:oai/&rft_pqid=1709718955&rft_id=info:pmid/&rft_ieee_id=6822240&rfr_iscdi=true |