Estimation of scaling factors in electrically evoked myoelectric signals
During a sustained contraction the surface myoelectric signal undergoes amplitude scaling, due to reduction or loss of motor unit action potentials, and time scaling due to reduction of muscle fiber CV and other factors. These changes are particularly evident in the responses evoked by electrical st...
Gespeichert in:
Hauptverfasser: | , , |
---|---|
Format: | Tagungsbericht |
Sprache: | eng ; jpn |
Online-Zugang: | Volltext bestellen |
Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
container_end_page | 1363 |
---|---|
container_issue | |
container_start_page | 1362 |
container_title | |
container_volume | 4 |
creator | Merletti, R. Fan, Y. Conte, R. L. Lo |
description | During a sustained contraction the surface myoelectric signal undergoes amplitude scaling, due to reduction or loss of motor unit action potentials, and time scaling due to reduction of muscle fiber CV and other factors. These changes are particularly evident in the responses evoked by electrical stimulation when stimulation rate is above 30 or 35 Hz. The time expansion factor corresponds to a frequency compression factor of the signal's power spectral density (PSD) function and in previous research it has been estimated from the progressive decrease of the mean and median frequencies of the PSD function. |
doi_str_mv | 10.1109/IEMBS.1992.5761830 |
format | Conference Proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_5761830</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>5761830</ieee_id><sourcerecordid>5761830</sourcerecordid><originalsourceid>FETCH-LOGICAL-i866-6f7745b07a3bce26d42c281f84218232d71726d97d7e95a8a106176a47c4bec13</originalsourceid><addsrcrecordid>eNo1T1FLwzAYjIigzv0BfckfaM2XNPmSRx11G0x8cO8jTb-OaNdKU4T-ewtu93LcHRx3jD2CyAGEe96W76-fOTgnc40GrBJX7F6gFUpYMOb6ItBqecuWKX2JGVpbieaObco0xpMfY9_xvuEp-DZ2R974MPZD4rHj1FIYhzgH7cTpt_-mmp-m_mLzFI-db9MDu2lmouWZF2z_Vu5Xm2z3sd6uXnZZtMZkpkEsdCXQqyqQNHUhg7TQ2EKClUrWCDi7Dmskp731IAyg8QWGoqIAasGe_msjER1-hnn7MB3Ox9UfDV9MfQ</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>Estimation of scaling factors in electrically evoked myoelectric signals</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Merletti, R. ; Fan, Y. ; Conte, R. L. Lo</creator><creatorcontrib>Merletti, R. ; Fan, Y. ; Conte, R. L. Lo</creatorcontrib><description>During a sustained contraction the surface myoelectric signal undergoes amplitude scaling, due to reduction or loss of motor unit action potentials, and time scaling due to reduction of muscle fiber CV and other factors. These changes are particularly evident in the responses evoked by electrical stimulation when stimulation rate is above 30 or 35 Hz. The time expansion factor corresponds to a frequency compression factor of the signal's power spectral density (PSD) function and in previous research it has been estimated from the progressive decrease of the mean and median frequencies of the PSD function.</description><identifier>ISBN: 0780307852</identifier><identifier>ISBN: 9780780307858</identifier><identifier>EISBN: 0780308166</identifier><identifier>EISBN: 9780780308169</identifier><identifier>DOI: 10.1109/IEMBS.1992.5761830</identifier><language>eng ; jpn</language><publisher>IEEE</publisher><ispartof>1992 14th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, 1992, Vol.4, p.1362-1363</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/5761830$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>310,311,781,785,790,791,2059,27930,54925</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/5761830$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Merletti, R.</creatorcontrib><creatorcontrib>Fan, Y.</creatorcontrib><creatorcontrib>Conte, R. L. Lo</creatorcontrib><title>Estimation of scaling factors in electrically evoked myoelectric signals</title><title>1992 14th Annual International Conference of the IEEE Engineering in Medicine and Biology Society</title><addtitle>IEMBS</addtitle><description>During a sustained contraction the surface myoelectric signal undergoes amplitude scaling, due to reduction or loss of motor unit action potentials, and time scaling due to reduction of muscle fiber CV and other factors. These changes are particularly evident in the responses evoked by electrical stimulation when stimulation rate is above 30 or 35 Hz. The time expansion factor corresponds to a frequency compression factor of the signal's power spectral density (PSD) function and in previous research it has been estimated from the progressive decrease of the mean and median frequencies of the PSD function.</description><isbn>0780307852</isbn><isbn>9780780307858</isbn><isbn>0780308166</isbn><isbn>9780780308169</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>1992</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><sourceid>RIE</sourceid><recordid>eNo1T1FLwzAYjIigzv0BfckfaM2XNPmSRx11G0x8cO8jTb-OaNdKU4T-ewtu93LcHRx3jD2CyAGEe96W76-fOTgnc40GrBJX7F6gFUpYMOb6ItBqecuWKX2JGVpbieaObco0xpMfY9_xvuEp-DZ2R974MPZD4rHj1FIYhzgH7cTpt_-mmp-m_mLzFI-db9MDu2lmouWZF2z_Vu5Xm2z3sd6uXnZZtMZkpkEsdCXQqyqQNHUhg7TQ2EKClUrWCDi7Dmskp731IAyg8QWGoqIAasGe_msjER1-hnn7MB3Ox9UfDV9MfQ</recordid><startdate>199210</startdate><enddate>199210</enddate><creator>Merletti, R.</creator><creator>Fan, Y.</creator><creator>Conte, R. L. Lo</creator><general>IEEE</general><scope>6IE</scope><scope>6IH</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIO</scope></search><sort><creationdate>199210</creationdate><title>Estimation of scaling factors in electrically evoked myoelectric signals</title><author>Merletti, R. ; Fan, Y. ; Conte, R. L. Lo</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i866-6f7745b07a3bce26d42c281f84218232d71726d97d7e95a8a106176a47c4bec13</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng ; jpn</language><creationdate>1992</creationdate><toplevel>online_resources</toplevel><creatorcontrib>Merletti, R.</creatorcontrib><creatorcontrib>Fan, Y.</creatorcontrib><creatorcontrib>Conte, R. L. Lo</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan (POP) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE Electronic Library (IEL)</collection><collection>IEEE Proceedings Order Plans (POP) 1998-present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Merletti, R.</au><au>Fan, Y.</au><au>Conte, R. L. Lo</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Estimation of scaling factors in electrically evoked myoelectric signals</atitle><btitle>1992 14th Annual International Conference of the IEEE Engineering in Medicine and Biology Society</btitle><stitle>IEMBS</stitle><date>1992-10</date><risdate>1992</risdate><volume>4</volume><spage>1362</spage><epage>1363</epage><pages>1362-1363</pages><isbn>0780307852</isbn><isbn>9780780307858</isbn><eisbn>0780308166</eisbn><eisbn>9780780308169</eisbn><abstract>During a sustained contraction the surface myoelectric signal undergoes amplitude scaling, due to reduction or loss of motor unit action potentials, and time scaling due to reduction of muscle fiber CV and other factors. These changes are particularly evident in the responses evoked by electrical stimulation when stimulation rate is above 30 or 35 Hz. The time expansion factor corresponds to a frequency compression factor of the signal's power spectral density (PSD) function and in previous research it has been estimated from the progressive decrease of the mean and median frequencies of the PSD function.</abstract><pub>IEEE</pub><doi>10.1109/IEMBS.1992.5761830</doi><tpages>2</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 0780307852 |
ispartof | 1992 14th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, 1992, Vol.4, p.1362-1363 |
issn | |
language | eng ; jpn |
recordid | cdi_ieee_primary_5761830 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
title | Estimation of scaling factors in electrically evoked myoelectric signals |
url | https://sfx.bib-bvb.de/sfx_tum?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-12-15T00%3A45%3A50IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Estimation%20of%20scaling%20factors%20in%20electrically%20evoked%20myoelectric%20signals&rft.btitle=1992%2014th%20Annual%20International%20Conference%20of%20the%20IEEE%20Engineering%20in%20Medicine%20and%20Biology%20Society&rft.au=Merletti,%20R.&rft.date=1992-10&rft.volume=4&rft.spage=1362&rft.epage=1363&rft.pages=1362-1363&rft.isbn=0780307852&rft.isbn_list=9780780307858&rft_id=info:doi/10.1109/IEMBS.1992.5761830&rft_dat=%3Cieee_6IE%3E5761830%3C/ieee_6IE%3E%3Curl%3E%3C/url%3E&rft.eisbn=0780308166&rft.eisbn_list=9780780308169&disable_directlink=true&sfx.directlink=off&sfx.report_link=0&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=5761830&rfr_iscdi=true |