Photoconducting polymers for photorefractive nonlinear optics
Photoconducting polymers doped with nonlinear optical molecules show important photorefractive properties. These new polymer composites are promising materials for photonic applications such as dynamic holographic storage and image processing. The photorefractive properties of a highly efficient pol...
Gespeichert in:
Hauptverfasser: | , , , , , |
---|---|
Format: | Tagungsbericht |
Sprache: | eng |
Schlagworte: | |
Online-Zugang: | Volltext bestellen |
Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
container_end_page | 786 |
---|---|
container_issue | |
container_start_page | 781 |
container_title | |
container_volume | |
creator | Kippelen, B. Runser, C. Meerholz, K. Sandalphon Volodin, B. Peyghambarian, N. |
description | Photoconducting polymers doped with nonlinear optical molecules show important photorefractive properties. These new polymer composites are promising materials for photonic applications such as dynamic holographic storage and image processing. The photorefractive properties of a highly efficient polymer composite based on poly(N-vinylcarbazole) are investigated and discussed. |
doi_str_mv | 10.1109/ISE.1994.515227 |
format | Conference Proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_515227</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>515227</ieee_id><sourcerecordid>515227</sourcerecordid><originalsourceid>FETCH-LOGICAL-i174t-15130556fa514a2be5a773672564ed1f06a6cc2f6c68f6536ef03189efc881413</originalsourceid><addsrcrecordid>eNotj0tLAzEUhQMiqLVrwdX8gRlz887ChZSqhYKF6rrE9EYj02RIRqH_3pF6NmfxwXkQcgO0A6D2brVddmCt6CRIxvQZuaLaUA5WUHpB5rV-0UlCAmfyktxvPvOYfU77bz_G9NEMuT8esNQm5NIMf7BgKG6CP9iknPqY0JUmD2P09ZqcB9dXnP_7jLw9Ll8Xz-365Wm1eFi3EbQYW5jKqJQqOAnCsXeUTmuuNJNK4B4CVU55z4LyygQlucIwDTYWgzcGBPAZuT3lRkTcDSUeXDnuTgf5L8VERlg</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>Photoconducting polymers for photorefractive nonlinear optics</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Kippelen, B. ; Runser, C. ; Meerholz, K. ; Sandalphon ; Volodin, B. ; Peyghambarian, N.</creator><creatorcontrib>Kippelen, B. ; Runser, C. ; Meerholz, K. ; Sandalphon ; Volodin, B. ; Peyghambarian, N.</creatorcontrib><description>Photoconducting polymers doped with nonlinear optical molecules show important photorefractive properties. These new polymer composites are promising materials for photonic applications such as dynamic holographic storage and image processing. The photorefractive properties of a highly efficient polymer composite based on poly(N-vinylcarbazole) are investigated and discussed.</description><identifier>ISBN: 0780319400</identifier><identifier>ISBN: 9780780319400</identifier><identifier>DOI: 10.1109/ISE.1994.515227</identifier><language>eng</language><publisher>IEEE</publisher><subject>Composite materials ; Holographic optical components ; Holography ; Image storage ; Material storage ; Nonlinear optics ; Optical materials ; Optical polymers ; Photoconductivity ; Photorefractive effect</subject><ispartof>Proceedings of 8th International Symposium on Electrets (ISE 8), 1994, p.781-786</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/515227$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>310,311,781,785,790,791,2059,4051,4052,27930,54925</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/515227$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Kippelen, B.</creatorcontrib><creatorcontrib>Runser, C.</creatorcontrib><creatorcontrib>Meerholz, K.</creatorcontrib><creatorcontrib>Sandalphon</creatorcontrib><creatorcontrib>Volodin, B.</creatorcontrib><creatorcontrib>Peyghambarian, N.</creatorcontrib><title>Photoconducting polymers for photorefractive nonlinear optics</title><title>Proceedings of 8th International Symposium on Electrets (ISE 8)</title><addtitle>ISE</addtitle><description>Photoconducting polymers doped with nonlinear optical molecules show important photorefractive properties. These new polymer composites are promising materials for photonic applications such as dynamic holographic storage and image processing. The photorefractive properties of a highly efficient polymer composite based on poly(N-vinylcarbazole) are investigated and discussed.</description><subject>Composite materials</subject><subject>Holographic optical components</subject><subject>Holography</subject><subject>Image storage</subject><subject>Material storage</subject><subject>Nonlinear optics</subject><subject>Optical materials</subject><subject>Optical polymers</subject><subject>Photoconductivity</subject><subject>Photorefractive effect</subject><isbn>0780319400</isbn><isbn>9780780319400</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>1994</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><sourceid>RIE</sourceid><recordid>eNotj0tLAzEUhQMiqLVrwdX8gRlz887ChZSqhYKF6rrE9EYj02RIRqH_3pF6NmfxwXkQcgO0A6D2brVddmCt6CRIxvQZuaLaUA5WUHpB5rV-0UlCAmfyktxvPvOYfU77bz_G9NEMuT8esNQm5NIMf7BgKG6CP9iknPqY0JUmD2P09ZqcB9dXnP_7jLw9Ll8Xz-365Wm1eFi3EbQYW5jKqJQqOAnCsXeUTmuuNJNK4B4CVU55z4LyygQlucIwDTYWgzcGBPAZuT3lRkTcDSUeXDnuTgf5L8VERlg</recordid><startdate>1994</startdate><enddate>1994</enddate><creator>Kippelen, B.</creator><creator>Runser, C.</creator><creator>Meerholz, K.</creator><creator>Sandalphon</creator><creator>Volodin, B.</creator><creator>Peyghambarian, N.</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>1994</creationdate><title>Photoconducting polymers for photorefractive nonlinear optics</title><author>Kippelen, B. ; Runser, C. ; Meerholz, K. ; Sandalphon ; Volodin, B. ; Peyghambarian, N.</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i174t-15130556fa514a2be5a773672564ed1f06a6cc2f6c68f6536ef03189efc881413</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>1994</creationdate><topic>Composite materials</topic><topic>Holographic optical components</topic><topic>Holography</topic><topic>Image storage</topic><topic>Material storage</topic><topic>Nonlinear optics</topic><topic>Optical materials</topic><topic>Optical polymers</topic><topic>Photoconductivity</topic><topic>Photorefractive effect</topic><toplevel>online_resources</toplevel><creatorcontrib>Kippelen, B.</creatorcontrib><creatorcontrib>Runser, C.</creatorcontrib><creatorcontrib>Meerholz, K.</creatorcontrib><creatorcontrib>Sandalphon</creatorcontrib><creatorcontrib>Volodin, B.</creatorcontrib><creatorcontrib>Peyghambarian, N.</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE Electronic Library (IEL)</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Kippelen, B.</au><au>Runser, C.</au><au>Meerholz, K.</au><au>Sandalphon</au><au>Volodin, B.</au><au>Peyghambarian, N.</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Photoconducting polymers for photorefractive nonlinear optics</atitle><btitle>Proceedings of 8th International Symposium on Electrets (ISE 8)</btitle><stitle>ISE</stitle><date>1994</date><risdate>1994</risdate><spage>781</spage><epage>786</epage><pages>781-786</pages><isbn>0780319400</isbn><isbn>9780780319400</isbn><abstract>Photoconducting polymers doped with nonlinear optical molecules show important photorefractive properties. These new polymer composites are promising materials for photonic applications such as dynamic holographic storage and image processing. The photorefractive properties of a highly efficient polymer composite based on poly(N-vinylcarbazole) are investigated and discussed.</abstract><pub>IEEE</pub><doi>10.1109/ISE.1994.515227</doi><tpages>6</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 0780319400 |
ispartof | Proceedings of 8th International Symposium on Electrets (ISE 8), 1994, p.781-786 |
issn | |
language | eng |
recordid | cdi_ieee_primary_515227 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Composite materials Holographic optical components Holography Image storage Material storage Nonlinear optics Optical materials Optical polymers Photoconductivity Photorefractive effect |
title | Photoconducting polymers for photorefractive nonlinear optics |
url | https://sfx.bib-bvb.de/sfx_tum?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-12-12T09%3A45%3A24IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Photoconducting%20polymers%20for%20photorefractive%20nonlinear%20optics&rft.btitle=Proceedings%20of%208th%20International%20Symposium%20on%20Electrets%20(ISE%208)&rft.au=Kippelen,%20B.&rft.date=1994&rft.spage=781&rft.epage=786&rft.pages=781-786&rft.isbn=0780319400&rft.isbn_list=9780780319400&rft_id=info:doi/10.1109/ISE.1994.515227&rft_dat=%3Cieee_6IE%3E515227%3C/ieee_6IE%3E%3Curl%3E%3C/url%3E&disable_directlink=true&sfx.directlink=off&sfx.report_link=0&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=515227&rfr_iscdi=true |